Production for RRC Lease: 14461-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 10 | 10 |
| 1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Oil | 2 | 3 | 16 | 7 | 22 | 16 | 8 | 18 | 18 | 18 | 8 | 17 | 153 | 163 |
| 1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Oil | 17 | 16 | 11 | 16 | 10 | 17 | 14 | 17 | 10 | 16 | 9 | 12 | 165 | 328 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Oil | 12 | 11 | 9 | 0 | 20 | 11 | 12 | 1 | 0 | 1 | 31 | 1 | 109 | 437 |
| 1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Oil | 1 | 22 | 10 | 11 | 10 | 12 | 1 | 16 | 11 | 23 | 15 | 12 | 144 | 581 |
| 2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Oil | 11 | 10 | 11 | 10 | 9 | 21 | 13 | 12 | 12 | 11 | 12 | 11 | 143 | 724 |
| 2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Oil | 14 | 9 | 13 | 12 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 794 |
| 2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Drag a selection on graph to zoom