Production for RRC Lease: 14456-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 89 | 51 | 66 | 239 | 239 |
| 1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Oil | 37 | 62 | 55 | 52 | 53 | 49 | 62 | 46 | 5 | 80 | 58 | 47 | 606 | 845 |
| 1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Oil | 54 | 45 | 44 | 35 | 63 | 47 | 43 | 35 | 42 | 45 | 46 | 43 | 542 | 1387 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Oil | 19 | 41 | 32 | 0 | 41 | 28 | 60 | 57 | 52 | 47 | 48 | 12 | 437 | 1824 |
| 1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Oil | 64 | 47 | 26 | 36 | 63 | 30 | 40 | 29 | 40 | 48 | 43 | 48 | 514 | 2338 |
| 2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Oil | 44 | 39 | 29 | 36 | 44 | 41 | 37 | 43 | 39 | 45 | 14 | 3 | 414 | 2752 |
| 2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Oil | 11 | 44 | 46 | 39 | 43 | 40 | 42 | 37 | 39 | 42 | 42 | 32 | 457 | 3209 |
| 2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Oil | 47 | 43 | 39 | 26 | 40 | 36 | 40 | 33 | 39 | 39 | 38 | 36 | 456 | 3665 |
| 2003 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Oil | 16 | 43 | 40 | 40 | 33 | 31 | 44 | 1 | 45 | 32 | 40 | 40 | 405 | 4070 |
| 2004 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Oil | 40 | 38 | 17 | 9 | 9 | 39 | 40 | 40 | 9 | 38 | 34 | 36 | 349 | 4419 |
| 2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Oil | 166 | 28 | 30 | 36 | 30 | 32 | 28 | 23 | 29 | 35 | 37 | 34 | 508 | 4927 |
| 2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Oil | 24 | 31 | 32 | 31 | 18 | 18 | 5 | 8 | 21 | 36 | 35 | 36 | 295 | 5222 |
| 2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Oil | 36 | 34 | 33 | 35 | 40 | 26 | 36 | 28 | 34 | 25 | 29 | 27 | 383 | 5605 |
| 2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Oil | 36 | 32 | 36 | 31 | 27 | 35 | 30 | 28 | 26 | 31 | 35 | 30 | 377 | 5982 |
| 2009 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Oil | 36 | 24 | 32 | 35 | 23 | 26 | 21 | 21 | 34 | 31 | 36 | 32 | 351 | 6333 |
| 2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Oil | 33 | 26 | 34 | 32 | 26 | 29 | 25 | 36 | 29 | 31 | 35 | 33 | 369 | 6702 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Oil | 34 | 33 | 29 | 35 | 33 | 25 | 26 | 27 | 35 | 34 | 31 | 21 | 363 | 7065 |
| 2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Oil | 29 | 32 | 25 | 31 | 27 | 25 | 27 | 32 | 32 | 32 | 27 | 21 | 340 | 7405 |
| 2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Oil | 25 | 33 | 30 | 26 | 33 | 21 | 27 | 27 | 31 | 33 | 17 | 31 | 334 | 7739 |
| 2014 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Oil | 26 | 28 | 27 | 26 | 21 | 14 | 22 | 27 | 22 | 25 | 26 | 25 | 289 | 8028 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Oil | 27 | 41 | 25 | 26 | 27 | 23 | 23 | 24 | 17 | 27 | 20 | 21 | 301 | 8329 |
| 2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Oil | 27 | 24 | 35 | 20 | 27 | 26 | 26 | 19 | 27 | 27 | 23 | 25 | 306 | 8635 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Oil | 25 | 32 | 35 | 20 | 27 | 26 | 27 | 26 | 20 | 27 | 42 | 19 | 326 | 8961 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Oil | 12 | 11 | 30 | 13 | 5 | 5 | 2 | 9 | 10 | 63 | 38 | 24 | 222 | 9183 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Oil | 33 | 39 | 27 | 2 | 6 | 11 | 6 | 19 | 21 | 43 | 38 | 40 | 285 | 9468 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Oil | 28 | 15 | 42 | 33 | 30 | 0 | 1 | 12 | 0 | 0 | 15 | 54 | 230 | 9698 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Oil | 39 | 23 | 36 | 39 | 42 | 27 | 22 | 27 | 28 | 46 | 32 | 23 | 384 | 10082 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Oil | 55 | 20 | 39 | 10 | 31 | 61 | 44 | 26 | 41 | 29 | 52 | 35 | 443 | 10525 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oil | 23 | 35 | 23 | 12 | 18 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 124 | 10649 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Oil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10658 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Drag a selection on graph to zoom