Production for RRC Lease: 11550-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 | 1315 | 895 | 0 | 3254 | 3254 |
| 1985 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 6 |
| 1986 | Oil | 489 | 416 | 388 | 285 | 289 | 247 | 250 | 217 | 163 | 177 | 165 | 151 | 3237 | 6491 |
| 1986 | Gas | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 19 |
| 1987 | Oil | 139 | 168 | 134 | 137 | 110 | 124 | 264 | 208 | 163 | 171 | 129 | 116 | 1863 | 8354 |
| 1987 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 31 |
| 1988 | Oil | 139 | 100 | 102 | 98 | 159 | 127 | 45 | 102 | 86 | 82 | 12 | 96 | 1148 | 9502 |
| 1988 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 43 |
| 1989 | Oil | 100 | 74 | 80 | 75 | 71 | 68 | 56 | 79 | 57 | 66 | 60 | 55 | 841 | 10343 |
| 1989 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 55 |
| 1990 | Oil | 62 | 52 | 52 | 74 | 44 | 75 | 48 | 51 | 65 | 40 | 44 | 54 | 661 | 11004 |
| 1990 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 67 |
| 1991 | Oil | 35 | 47 | 28 | 46 | 32 | 24 | 53 | 37 | 44 | 43 | 48 | 42 | 479 | 11483 |
| 1991 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 79 |
| 1992 | Oil | 56 | 17 | 35 | 15 | 38 | 42 | 29 | 35 | 23 | 30 | 29 | 40 | 389 | 11872 |
| 1992 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 91 |
| 1993 | Oil | 36 | 37 | 26 | 45 | 47 | 48 | 5 | 18 | 35 | 37 | 49 | 46 | 429 | 12301 |
| 1993 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 103 |
| 1994 | Oil | 0 | 2 | 27 | 23 | 28 | 5 | 56 | 28 | 31 | 28 | 15 | 35 | 278 | 12579 |
| 1994 | Gas | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 111 |
| 1995 | Oil | 14 | 6 | 35 | 27 | 5 | 0 | 5 | 50 | 94 | 65 | 14 | 6 | 321 | 12900 |
| 1995 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 1996 | Oil | 27 | 40 | 48 | 38 | 36 | 49 | 32 | 83 | 59 | 70 | 36 | 48 | 566 | 13466 |
| 1996 | Gas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 112 |
| 1997 | Oil | 82 | 67 | 70 | 85 | 64 | 20 | 54 | 47 | 46 | 46 | 63 | 17 | 661 | 14127 |
| 1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 1998 | Oil | 10 | 11 | 16 | 123 | 15 | 21 | 20 | 65 | 71 | 25 | 45 | 16 | 438 | 14565 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 1999 | Oil | 13 | 21 | 27 | 51 | 28 | 22 | 23 | 8 | 6 | 24 | 18 | 32 | 273 | 14838 |
| 1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2000 | Oil | 34 | 28 | 18 | 12 | 3 | 4 | 23 | 18 | 25 | 18 | 23 | 5 | 211 | 15049 |
| 2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2001 | Oil | 9 | 23 | 11 | 14 | 12 | 21 | 11 | 14 | 13 | 19 | 20 | 21 | 188 | 15237 |
| 2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2002 | Oil | 20 | 21 | 20 | 16 | 2 | 12 | 11 | 25 | 18 | 7 | 4 | 10 | 166 | 15403 |
| 2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2003 | Oil | 11 | 29 | 16 | 7 | 6 | 5 | 4 | 5 | 56 | 12 | 13 | 16 | 180 | 15583 |
| 2003 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2004 | Oil | 16 | 10 | 25 | 11 | 8 | 4 | 7 | 9 | 7 | 5 | 2 | 2 | 106 | 15689 |
| 2004 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2005 | Oil | 11 | 6 | 4 | 2 | 12 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 49 | 15738 |
| 2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2006 | Oil | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 6 | 0 | 1 | 21 | 15759 |
| 2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 2007 | Oil | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15772 |
| 2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
* Drag a selection on graph to zoom