Production for RRC Lease: 112647-8-G
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Gas | 253530 | 156380 | 80770 | 6822 | 12178 | 103727 | 109111 | 72596 | 0 | 0 | 0 | 0 | 795114 | 795114 |
1986 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Gas | 265167 | 232313 | 85121 | 63844 | 151462 | 284874 | 284804 | 180580 | 0 | 0 | 0 | 0 | 1548165 | 2343279 |
1987 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Gas | 316015 | 336462 | 346561 | 330093 | 279043 | 326205 | 303857 | 312100 | 181364 | 220786 | 271062 | 279093 | 3502641 | 5845920 |
1988 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Gas | 283878 | 248715 | 304013 | 308416 | 278055 | 258900 | 273586 | 255420 | 295051 | 258784 | 232350 | 281958 | 3279126 | 9125046 |
1989 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Gas | 262652 | 44321 | 1739 | 0 | 995 | 0 | 0 | 0 | 124973 | 184034 | 164345 | 179415 | 962474 | 10087520 |
1990 | Oil | 0 | 0 | 23 | 19 | 22 | 17 | 0 | 41 | 0 | 77 | 1 | 0 | 200 | 200 |
1990 | Gas | 182763 | 80934 | 157504 | 143373 | 139381 | 137330 | 132704 | 124888 | 120249 | 109926 | 95457 | 116116 | 1540625 | 11628145 |
1991 | Oil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 202 |
1991 | Gas | 105955 | 99524 | 104271 | 96781 | 95485 | 93048 | 97019 | 93296 | 88453 | 90198 | 91646 | 93005 | 1148681 | 12776826 |
1992 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
1992 | Gas | 91232 | 79369 | 86216 | 82944 | 82789 | 99475 | 87379 | 83167 | 77070 | 74398 | 68915 | 69801 | 982755 | 13759581 |
1993 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
1993 | Gas | 67697 | 62006 | 70038 | 66812 | 68886 | 68404 | 71061 | 70240 | 71162 | 71590 | 70039 | 68731 | 826666 | 14586247 |
1994 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
1994 | Gas | 68783 | 57884 | 64524 | 63202 | 65813 | 60364 | 57893 | 60389 | 56306 | 56070 | 61102 | 54476 | 726806 | 15313053 |
1995 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
1995 | Gas | 52473 | 44456 | 49335 | 46251 | 48134 | 41315 | 48175 | 48158 | 46757 | 44373 | 43903 | 58020 | 571350 | 15884403 |
1996 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
1996 | Gas | 42408 | 37460 | 40978 | 35347 | 38131 | 38260 | 37831 | 37260 | 38339 | 39702 | 34190 | 35270 | 455176 | 16339579 |
1997 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
1997 | Gas | 8340 | 547 | 0 | 0 | 0 | 32458 | 18771 | 10140 | 18201 | 18107 | 16300 | 16300 | 139164 | 16478743 |
1998 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 206 |
1998 | Gas | 12594 | 10468 | 10130 | 7642 | 8653 | 7139 | 5845 | 4329 | 2891 | 3730 | 2962 | 3288 | 79671 | 16558414 |
1999 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
1999 | Gas | 3080 | 0 | 1273 | 1414 | 0 | 13542 | 0 | 0 | 14712 | 12538 | 14510 | 13392 | 74461 | 16632875 |
2000 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
2000 | Gas | 13508 | 11897 | 12421 | 10444 | 9167 | 7179 | 8204 | 8001 | 4863 | 5315 | 4728 | 4825 | 100552 | 16733427 |
2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
2001 | Gas | 4767 | 4221 | 4427 | 4107 | 5678 | 4078 | 4589 | 4627 | 3226 | 3312 | 2742 | 3367 | 49141 | 16782568 |
* Drag a selection on graph to zoom