Production for RRC Lease: 10244-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Oil | 208 | 195 | 209 | 190 | 192 | 169 | 159 | 153 | 193 | 108 | 158 | 139 | 2073 | 2073 |
| 1962 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Oil | 127 | 130 | 172 | 178 | 195 | 80 | 123 | 161 | 165 | 165 | 180 | 170 | 1846 | 3919 |
| 1963 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Oil | 148 | 135 | 158 | 169 | 160 | 149 | 171 | 168 | 141 | 152 | 121 | 160 | 1832 | 5751 |
| 1964 | Gas | 7 | 7 | 8 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 74 | 74 |
| 1965 | Oil | 162 | 157 | 150 | 145 | 5 | 0 | 169 | 180 | 135 | 10 | 0 | 0 | 1113 | 6864 |
| 1965 | Gas | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 26 | 100 |
| 1966 | Oil | 0 | 202 | 198 | 235 | 163 | 130 | 120 | 218 | 144 | 156 | 150 | 184 | 1900 | 8764 |
| 1966 | Gas | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 7 | 8 | 5 | 4 | 5 | 42 | 142 |
| 1967 | Oil | 146 | 135 | 144 | 136 | 101 | 98 | 156 | 139 | 148 | 134 | 147 | 129 | 1613 | 10377 |
| 1967 | Gas | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 39 | 181 |
| 1968 | Oil | 150 | 140 | 151 | 138 | 126 | 144 | 140 | 122 | 150 | 81 | 150 | 139 | 1631 | 12008 |
| 1968 | Gas | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 20 | 201 |
| 1969 | Oil | 119 | 111 | 218 | 150 | 90 | 155 | 152 | 155 | 142 | 100 | 115 | 104 | 1611 | 13619 |
| 1969 | Gas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 225 |
| 1970 | Oil | 125 | 93 | 141 | 180 | 100 | 99 | 107 | 98 | 99 | 103 | 107 | 134 | 1386 | 15005 |
| 1970 | Gas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 249 |
| 1971 | Oil | 155 | 96 | 103 | 98 | 104 | 96 | 70 | 105 | 102 | 106 | 100 | 140 | 1275 | 16280 |
| 1971 | Gas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 273 |
| 1972 | Oil | 103 | 97 | 3 | 127 | 89 | 100 | 111 | 103 | 117 | 112 | 100 | 103 | 1165 | 17445 |
| 1972 | Gas | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 21 | 294 |
| 1973 | Oil | 104 | 88 | 115 | 102 | 103 | 143 | 93 | 119 | 17 | 84 | 101 | 101 | 1170 | 18615 |
| 1973 | Gas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 23 | 317 |
| 1974 | Oil | 105 | 94 | 103 | 103 | 0 | 10 | 6 | 100 | 3 | 7 | 133 | 306 | 970 | 19585 |
| 1974 | Gas | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 331 |
| 1975 | Oil | 205 | 151 | 146 | 125 | 160 | 150 | 151 | 127 | 165 | 103 | 100 | 97 | 1680 | 21265 |
| 1975 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 343 |
| 1976 | Oil | 92 | 98 | 98 | 97 | 103 | 98 | 103 | 100 | 100 | 101 | 102 | 190 | 1282 | 22547 |
| 1976 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 355 |
| 1977 | Oil | 15 | 93 | 104 | 100 | 52 | 44 | 57 | 55 | 50 | 33 | 197 | 402 | 1202 | 23749 |
| 1977 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 367 |
| 1978 | Oil | 258 | 232 | 284 | 250 | 243 | 251 | 199 | 103 | 106 | 213 | 200 | 143 | 2482 | 26231 |
| 1978 | Gas | 1 | 1 | 1 | 1 | 30 | 65 | 472 | 242 | 343 | 297 | 180 | 130 | 1763 | 2130 |
| 1979 | Oil | 224 | 219 | 268 | 216 | 296 | 198 | 217 | 255 | 245 | 294 | 146 | 263 | 2841 | 29072 |
| 1979 | Gas | 458 | 202 | 396 | 348 | 313 | 311 | 314 | 340 | 319 | 256 | 234 | 232 | 3723 | 5853 |
| 1980 | Oil | 260 | 130 | 185 | 304 | 308 | 196 | 191 | 224 | 185 | 168 | 191 | 131 | 2473 | 31545 |
| 1980 | Gas | 262 | 170 | 260 | 275 | 287 | 251 | 333 | 275 | 250 | 277 | 228 | 216 | 3084 | 8937 |
| 1981 | Oil | 13 | 200 | 207 | 68 | 223 | 200 | 136 | 145 | 170 | 135 | 155 | 162 | 1814 | 33359 |
| 1981 | Gas | 187 | 191 | 194 | 219 | 230 | 227 | 243 | 251 | 218 | 202 | 165 | 108 | 2435 | 11372 |
| 1982 | Oil | 164 | 188 | 124 | 130 | 119 | 272 | 144 | 54 | 260 | 51 | 256 | 355 | 2117 | 35476 |
| 1982 | Gas | 161 | 140 | 151 | 177 | 185 | 165 | 191 | 149 | 156 | 167 | 151 | 68 | 1861 | 13233 |
| 1983 | Oil | 3 | 150 | 161 | 127 | 135 | 168 | 113 | 159 | 145 | 159 | 120 | 81 | 1521 | 36997 |
| 1983 | Gas | 94 | 68 | 74 | 138 | 117 | 112 | 111 | 122 | 105 | 115 | 124 | 50 | 1230 | 14463 |
| 1984 | Oil | 94 | 146 | 153 | 125 | 138 | 136 | 141 | 155 | 129 | 125 | 170 | 0 | 1512 | 38509 |
| 1984 | Gas | 36 | 29 | 110 | 13 | 62 | 141 | 150 | 151 | 131 | 141 | 133 | 0 | 1097 | 15560 |
| 1985 | Oil | 162 | 120 | 153 | 124 | 96 | 164 | 141 | 135 | 93 | 165 | 126 | 150 | 1629 | 40138 |
| 1985 | Gas | 111 | 28 | 34 | 71 | 25 | 31 | 20 | 31 | 14 | 38 | 45 | 13 | 461 | 16021 |
| 1986 | Oil | 158 | 114 | 125 | 127 | 84 | 143 | 115 | 157 | 107 | 102 | 136 | 97 | 1465 | 41603 |
| 1986 | Gas | 4 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 280 | 16301 |
| 1987 | Oil | 155 | 170 | 126 | 143 | 124 | 135 | 1 | 0 | 27 | 19 | 0 | 2 | 902 | 42505 |
| 1987 | Gas | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 20 | 20 | 0 | 1 | 216 | 16517 |
| 1988 | Oil | 3 | 1 | 1 | 1 | 2 | 10 | 19 | 24 | 19 | 19 | 16 | 17 | 132 | 42637 |
| 1988 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 16529 |
| 1989 | Oil | 16 | 13 | 22 | 20 | 21 | 15 | 20 | 22 | 19 | 23 | 21 | 9 | 221 | 42858 |
| 1989 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 16541 |
| 1990 | Oil | 25 | 20 | 10 | 20 | 18 | 22 | 21 | 24 | 22 | 22 | 21 | 25 | 250 | 43108 |
| 1990 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 564 | 1 | 1 | 1 | 1 | 575 | 17116 |
| 1991 | Oil | 24 | 21 | 20 | 22 | 21 | 22 | 22 | 23 | 20 | 21 | 21 | 16 | 253 | 43361 |
| 1991 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 17128 |
| 1992 | Oil | 17 | 7 | 8 | 32 | 22 | 21 | 21 | 21 | 20 | 22 | 18 | 23 | 232 | 43593 |
| 1992 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 17140 |
| 1993 | Oil | 21 | 17 | 16 | 19 | 11 | 20 | 16 | 17 | 18 | 0 | 28 | 4 | 187 | 43780 |
| 1993 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 17149 |
| 1994 | Oil | 15 | 15 | 14 | 17 | 9 | 12 | 23 | 17 | 32 | 6 | 16 | 22 | 198 | 43978 |
| 1994 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 1995 | Oil | 22 | 8 | 24 | 6 | 18 | 15 | 23 | 12 | 18 | 17 | 15 | 14 | 192 | 44170 |
| 1995 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 1996 | Oil | 18 | 5 | 93 | 1 | 3 | 13 | 7 | 7 | 11 | 6 | 14 | 14 | 192 | 44362 |
| 1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 1997 | Oil | 14 | 9 | 17 | 74 | 21 | 20 | 13 | 16 | 16 | 0 | 10 | 18 | 228 | 44590 |
| 1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 1998 | Oil | 3 | 3 | 10 | 16 | 11 | 2 | 3 | 18 | 17 | 27 | 20 | 22 | 152 | 44742 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 1999 | Oil | 12 | 12 | 22 | 10 | 30 | 10 | 18 | 0 | 6 | 8 | 9 | 10 | 147 | 44889 |
| 1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2000 | Oil | 10 | 10 | 12 | 15 | 16 | 16 | 11 | 11 | 12 | 10 | 13 | 12 | 148 | 45037 |
| 2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2001 | Oil | 11 | 11 | 10 | 11 | 10 | 4 | 3 | 3 | 3 | 21 | 19 | 11 | 117 | 45154 |
| 2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2002 | Oil | 18 | 11 | 2 | 10 | 2 | 12 | 13 | 6 | 5 | 6 | 9 | 10 | 104 | 45258 |
| 2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2003 | Oil | 10 | 12 | 19 | 14 | 25 | 5 | 5 | 5 | 5 | 5 | 101 | 5 | 211 | 45469 |
| 2003 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2004 | Oil | 5 | 3 | 3 | 7 | 1 | 13 | 1 | 3 | 10 | 1 | 40 | 30 | 117 | 45586 |
| 2004 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2005 | Oil | 65 | 61 | 24 | 9 | 62 | 7 | 63 | 31 | 16 | 20 | 51 | 15 | 424 | 46010 |
| 2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2006 | Oil | 21 | 10 | 49 | 59 | 43 | 85 | 5 | 62 | 5 | 15 | 31 | 10 | 395 | 46405 |
| 2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2007 | Oil | 1 | 11 | 15 | 3 | 27 | 21 | 2 | 40 | 20 | 44 | 44 | 56 | 284 | 46689 |
| 2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2008 | Oil | 29 | 2 | 1 | 1 | 12 | 9 | 12 | 22 | 21 | 39 | 37 | 7 | 192 | 46881 |
| 2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2009 | Oil | 76 | 20 | 19 | 28 | 26 | 25 | 9 | 19 | 22 | 55 | 26 | 14 | 339 | 47220 |
| 2009 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2010 | Oil | 16 | 35 | 25 | 64 | 20 | 32 | 33 | 24 | 19 | 47 | 75 | 20 | 410 | 47630 |
| 2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2011 | Oil | 27 | 22 | 28 | 30 | 30 | 24 | 17 | 0 | 4 | 16 | 21 | 21 | 240 | 47870 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2012 | Oil | 18 | 21 | 12 | 17 | 12 | 33 | 56 | 64 | 46 | 67 | 54 | 12 | 412 | 48282 |
| 2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
| 2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48282 |
| 2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17149 |
* Drag a selection on graph to zoom