Title

RRC Production for Operator:

MONSANTO COMPANY (0000576910) - RRC Leases: 15 Well Count: 15

RRC Name Field Operator Wells
P-9020330-8-O Kimsey State WILDCAT (08) (18001) MONSANTO COMPANY (0000576910) 1
P-9040930-8-O Superior-University BLOCK 11 (WICHITA) (9230710) MONSANTO COMPANY (0000576910) 1
P-9041610-8-O Univeristy "6-32" BLOCK 6, NE. (SPRABERRY) (9175600) MONSANTO COMPANY (0000576910) 1
R-69369-8-O University "21-2" APOLLO (FUSSELMAN) (3293500) MONSANTO COMPANY (0000576910) 1
P-9068960-8-O University "21-34" APOLLO (FUSSELMAN) (3293500) MONSANTO COMPANY (0000576910) 1
P-9069150-8-O University "21-36" APOLLO (BRUSHY CANYON) (3293150) MONSANTO COMPANY (0000576910) 1
P-9069160-8-O University "21-36" APOLLO (BRUSHY CANYON) (3293150) MONSANTO COMPANY (0000576910) 1
R-93182-7C-G University "26-29" BACHELOR HILL (GRAYBURG) (4880300) MONSANTO COMPANY (0000576910) 1
P-9049330-7C-O University "40-24" WILDCAT (7C) (16001) MONSANTO COMPANY (0000576910) 1
P-9037070-8-O University "4-13" MAGUTEX (QUEEN) (56822625) MONSANTO COMPANY (0000576910) 1
P-9055960-7C-O University "44-21" BLOCK 44 (SHALLOW) (9478666) MONSANTO COMPANY (0000576910) 1
P-9055510-7C-O University "46-13" BLOCK 46, EAST (GRAYBURG) (9493500) MONSANTO COMPANY (0000576910) 1
P-9034530-8-O University "46-6" WILDCAT (7C) (16001) MONSANTO COMPANY (0000576910) 1
R-59347-8-G WINK AIRPORT UNIT APOLLO (FUSSELMAN) (3293500) MONSANTO COMPANY (0000576910) 1
P-9068940-8-O Wink Airport Unit APOLLO (FUSSELMAN) (3293500) MONSANTO COMPANY (0000576910) 1
No Production Data