Title

RRC Production for Operator:

BLACK SWAN OPCO, LLC (0000101935) - RRC Leases: 11 Well Count: 12

RRC Name Field Operator Wells
R-23322-7C-O UL 10-36 A SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
R-23321-7C-O UL 10-36 B SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 2
R-23323-7C-O UL 10-36 C SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-907941-7C-O UL 8-10 WILDCAT (7C) (16001) BLACK SWAN OPCO, LLC (0000101935) 1
P-908943-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-908944-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-908945-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-908946-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-908947-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-908948-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
P-908949-7C-O UL 8-4 SPRABERRY (TREND AREA) (7C) (85279200) BLACK SWAN OPCO, LLC (0000101935) 1
* Drag a selection on graph to zoom
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2025 Oil 0 0 0 0 0 0 0 0 11578 0 0 0 11578 11578
2025 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0