Title

Well Detail for API 42-495-34108

CBS: Winkler, Block 21, Section 16 Location: 1171 FNL & 2232 FEL
Total Depth: 12126 feet Lat/Lon: 31.74293272 / -103.23346723
Elevation: GL 2833 feet NAD: NAD83
RRC Lease: 51806-8-O Name: UL MAROON 0904-21 A #1H Effective: 11/25/2018
Field: PHANTOM (WOLFCAMP) (71052900)
Operator: WPX ENERGY PERMIAN, LLC (0000942623)
Status: Producing 11/25/2018
Permit: 838557
Spud: 4/30/2018 Complete: 11/25/2018
UL Lease: 111473 (Producing)
BHL: 75 FNL 2640 FEL Sec:04 in UL Lease: 111472
Measured Depth: 23405
Perf Leases: 111473

Depths - TVD: 12126
Date Perf Top Perf Bottom
11/14/2018 13000 23191
Test Date Bbl Oil Bbl Water MCF Gas
1/5/2019 1113 2583 1031
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4249534108_20180824_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_5MD_LAS).las LAS 1.85 MB 8/24/2018
4249534108_20180824_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_5TVD_LAS).las LAS 1.85 MB 8/24/2018
4249534108_20180824_MudLog(42495341080000_FELIX_UL Maroon 0904 21 1H_1TVD).pdf Mud Log 3.05 MB 8/24/2018
4249534108_20180824_MudLog(42495341080000_FELIX_UL Maroon 0904 21 1H_5MD).pdf Mud Log 3.68 MB 8/24/2018
4249534108_20180824_MudLog(42495341080000_FELIX_UL Maroon 0904 21 1H_5TVD).pdf Mud Log 3.67 MB 8/24/2018
4249534108_20180812_GammaRay(42495341080000_FELIX_UL Maroon 0904 21 1H_1MD).pdf Gamma Ray 583.02 KB 8/12/2018
4249534108_20180812_GammaRay(42495341080000_FELIX_UL Maroon 0904 21 1H_5MD).pdf Gamma Ray 899.57 KB 8/12/2018
4249534108_20180812_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_GR_LAS).las LAS 4.84 MB 8/12/2018
4249534108_20180812_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_survey).XLS LAS 58.50 KB 8/12/2018
4249534108_20180812_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_survey_LAS).las LAS 38.99 KB 8/12/2018
4249534108_20180713_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_VERT_1MD).las LAS 1.14 MB 7/13/2018
4249534108_20180713_LAS(42495341080000_FELIX_UL Maroon 0904 21 1H_VERT_5MD).mplot LAS 2.80 MB 7/13/2018
4249534108_20180713_MudLog(42495341080000_FELIX_UL Maroon 0904 21 1H_1MD).pdf Mud Log 1.26 MB 7/13/2018
4249534108_20180713_MudLog(42495341080000_FELIX_UL Maroon 0904 21 1H_1TVD).pdf Mud Log 1.26 MB 7/13/2018
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/495_Winkler/34108