Well Detail for API 42-495-34108
CBS: | Winkler, Block 21, Section 16 | Location: | 1171 FNL & 2232 FEL |
Total Depth: | 12126 feet | Lat/Lon: | 31.74293272 / -103.23346723 |
Elevation: | GL 2833 feet | NAD: | NAD83 |
Field: | PHANTOM (WOLFCAMP) (71052900) | ||
Operator: | WPX ENERGY PERMIAN, LLC (0000942623) | ||
Status: | Producing 11/25/2018 | ||
Permit: | 838557 | ||
Spud: | 4/30/2018 | Complete: | 11/25/2018 |
UL Lease: | 111473 (Producing) | ||
BHL: | 75 FNL 2640 FEL Sec:04 in UL Lease: 111472 | ||
Measured Depth: 23405 | |||
Perf Leases: 111473 |
Depths - TVD: 12126
Date | Perf Top | Perf Bottom |
---|---|---|
11/14/2018 | 13000 | 23191 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
1/5/2019 | 1113 | 2583 | 1031 |
Name | Type | Page | Date |
---|---|---|---|
Felix to WPX Auto P-4_Leases transferred_513678.pdf | P-4 | 0 | 5/1/2020 |
UL Maroon 0904-21 1H P4_P8 Approved_02-01-2019.pdf | P-8 - Request for Clearance of Oil | 0 | 1/29/2019 |
W-2 IP UL Maroon 0904-21A 1H 42-495-34108_507914.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 11/25/2018 |
UL Maroon 0904-21 1H_WBD.pdf | WBD - Wellbore Diagram | 0 | 11/24/2018 |
AC 49534108 11-22.pdf | Completion Record | 0 | 11/22/2018 |
Perf Info UL Maroon 0904-21 1H 42-495-34108.pdf | Perforating Record | 0 | 11/14/2018 |
42-495-34108-UL Maroon 0904-21 A 1H-FELIX ENERGY HOLDINGS II LLC.pdf | Stimulation Report | 0 | 11/3/2018 |
AC 49534108 10-08.pdf | Completion Record | 0 | 10/8/2018 |
AD 49534108 09-05.pdf | DRILL | 0 | 9/5/2018 |
Directional - UL Maroon 0904-21 1H 42-495-34108_500308.pdf | Directional Survey | 0 | 8/24/2018 |
AD 49534108 07-02.pdf | DRILL | 0 | 7/2/2018 |
UL Maroon 0904-21 #1H W1_490260.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 4/13/2018 |
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/495_Winkler/34108