Well Detail for API 42-495-33805
CBS: | Winkler, Block 20, Section 38 | Location: | 250 FNL & 1261 FWL |
Total Depth: | 11869 feet | Lat/Lon: | 31.67076938 / -103.28374246 |
Elevation: | GL 2772 feet | NAD: | NAD83 |
Field: | PHANTOM (WOLFCAMP) (71052900) | ||
Operator: | VITAL ENERGY, INC. (0000100951) | ||
Status: | Producing 9/27/2018 | ||
Permit: | 823962 | ||
Spud: | 3/12/2018 | Complete: | 9/27/2018 |
UL Lease: | 108969 (Producing) | ||
BHL: | 200 FSL 1254 FWL | ||
Measured Depth: 21634 |
Depths - TVD: 11869
Date | Perf Top | Perf Bottom |
---|---|---|
9/27/2018 | 12354 | 21530 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
10/6/2018 | 1507 | 8867 | 1371 |
Name | Type | Page | Date |
---|---|---|---|
Auto P-4_RRC Notification Letter_Effective 09-20-2024.pdf | P-4 | 0 | 9/1/2024 |
P-4 Diamondback to Point Energy RRC 51736_550937.pdf | P-4 | 0 | 4/1/2023 |
P-4 UL 20 Stripes 38-47 RRC 51736_505576.pdf | P-4 | 0 | 2/1/2019 |
Directional UL 20 Stripes 38-47 602H 42-495-33805.pdf | Directional Survey | 0 | 10/16/2018 |
W-2 IP UL 20 Stripes 38-47 602H 42-495-33805_505537.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 9/27/2018 |
AC 49533805 09-25.pdf | Completion Record | 0 | 9/25/2018 |
AC 49533805 09-23.pdf | Completion Record | 0 | 9/23/2018 |
42-495-33805-UL 20 Stripes 38-47 602H-Energen Resources Corporation.pdf | Stimulation Report | 0 | 9/5/2018 |
AC 49533805 08-27.pdf | Completion Record | 0 | 8/27/2018 |
AD 49533805 04-15.pdf | DRILL | 0 | 4/15/2018 |
UL 20 STRIPES 38-47 602H_487329.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 3/10/2017 |
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/495_Winkler/33805