Title

Well Detail for API 42-475-30581

CBS: Ward, Block 17, Section 40 Location: 990 FNL & 990 FWL
Total Depth: 21269 feet Lat/Lon: 31.52527319 / -103.19454142
Elevation: KB 2644 feet NAD: NAD83
RRC Lease: 289351-8-G Name: UNIVERSITY "K" #1 Effective: 2/28/2020
Field: RHODA WALKER (CANYON 5900) (76184333)
Operator: FORMATION RESOUR FIELD SVCS, LLC (0000100566)
Status: Producing 1/4/1994
Spud: 11/9/1993 Complete: 1/4/1994
UL Lease: 062223 (Producing)

Depths - TVD: 21269 PB: 6100
Date Perf Top Perf Bottom
NA 5934 5939
Test Date Bbl Oil Bbl Water MCF Gas
1/4/1994 19 100 0
7/3/2020 0 0 19
2/28/2020 0 0 6
RRC Lease: 25311-8-O Name: UNIVERSITY "K" #1 Effective: 10/29/1978
Field: CAPRITO (WOLFCAMP) (15499850)
Operator: SUPERIOR OIL COMPANY, THE (0000830280)
Status: Plugged and Abandoned 11/10/1984
Spud: 10/29/1978 Complete: 1/28/1979
UL Lease: 062223 (Producing)
Depths - NA
RRC Lease: 60950-8-G Name: UNIVERSITY "K" #1 Effective: 6/10/1973
Field: CAPRITO (ATOKA) (15499060)
Operator: SUPERIOR OIL COMPANY, THE (0000830280)
Status: Plugged and Abandoned 10/29/1978
Spud: 6/10/1973 Complete: 1/8/1975
UL Lease: 062223 (Producing)

Depths - TVD: 21269 PB: 13680
Date Perf Top Perf Bottom
NA 13494 13582
Test Date Bbl Oil Bbl Water MCF Gas
1/8/1975 0 0 189
Name Type Page Date
image (2)_570906.pdf P-4 0 1/1/2024
G-1 Apprvd WRO University K 1 42-475-30581.pdf G-1 - Gas well back pressure test, Completion or Recom 0 4/6/2021
2020_10_02_G-10_Univ_K1.pdf G-10 - Gas Well Status Report 0 7/3/2020
G-1 Approv Reclass University K 1 42-475-30581_516133.pdf G-1 - Gas well back pressure test, Completion or Recom 0 2/28/2020
G-10 University K 1 42-475-30581 0321.pdf G-10 - Gas Well Status Report 0 2/28/2020
42475305810025(2).tif W-12 - Inclination Report 1 2/25/1999
42475305810026(2).tif W-12 - Inclination Report 2 2/25/1999
42475305810027(2).tif W-12 - Inclination Report 3 2/25/1999
42475305810028(2).tif W-12 - Inclination Report 4 2/25/1999
42475305810029(2).tif W-12 - Inclination Report 5 2/25/1999
42475305810030.tif W-12 - Inclination Report 6 2/25/1999
42475305810004(2).tif Permit 1 1/26/1994
42475305810005(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 1/19/1994
42475305810003(2).tif L-1 - Electric Log Status Report 1 1/7/1994
42475305810001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 1/4/1994
42475305810002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 1/4/1994
42475305810038.tif DRILL 1 11/9/1993
42475305810039.tif DRILL 2 11/9/1993
42475305810040.tif DRILL 3 11/9/1993
42475305810041.tif DRILL 4 11/9/1993
42475305810008(2).tif Permit 1 11/5/1993
42475305810006.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 11/5/1993
42475305810007(2).tif W-1 Water - Water Board Letter 1 9/7/1993
42475305810009(2).tif W-3 - Plugging Report 1 11/10/1984
42475305810010(2).tif W-3 - Plugging Report 2 11/10/1984
42475305810011(2).tif W-3A - Notice of Intention to Plug and Abandon 1 8/16/1984
42475305810012(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 5/3/1984
42475305810013(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 5/3/1984
42475305810016(2).tif W-15 - Cementing Report 1 7/2/1983
42475305810017(2).tif W-15 - Cementing Report 2 7/2/1983
42475305810019.tif Permit 1 4/4/1983
42475305810018(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 2/28/1983
42475305810048.tif DRILL 1 2/21/1983
42475305810049.tif DRILL 2 2/21/1983
42475305810050.tif DRILL 3 2/21/1983
42475305810051.tif DRILL 4 2/21/1983
42475305810052.tif DRILL 5 2/21/1983
42475305810053.tif DRILL 6 2/21/1983
42475305810054.tif DRILL 7 2/21/1983
42475305810055.tif DRILL 8 2/21/1983
42475305810056.tif DRILL 9 2/21/1983
42475305810014(2).tif W-15 - Cementing Report 1 2/21/1983
42475305810015(2).tif W-15 - Cementing Report 2 2/21/1983
42475305810022.tif P-7 - New Field Designation 1 2/6/1979
42475305810020(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 2/3/1979
42475305810021(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 2/3/1979
42475305810045.tif Correspondence 1 11/15/1978
42475305810046.tif Correspondence 2 11/15/1978
42475305810047.tif Correspondence 3 11/15/1978
42475305810057.tif Permit 1 11/7/1978
42475305810058.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 11/1/1978
42475305810042.tif DRILL 1 10/30/1978
42475305810043.tif DRILL 2 10/30/1978
42475305810044.tif DRILL 3 10/30/1978
42475305810060.tif DRILL 1 9/21/1978
42475305810001.tif DRILL 2 9/21/1978
42475305810002.tif DRILL 3 9/21/1978
42475305810003.tif DRILL 4 9/21/1978
42475305810004.tif DRILL 5 9/21/1978
42475305810005.tif DRILL 6 9/21/1978
42475305810006(2).tif DRILL 7 9/21/1978
42475305810007.tif DRILL 8 9/21/1978
42475305810008.tif DRILL 9 9/21/1978
42475305810009.tif DRILL 10 9/21/1978
42475305810010.tif DRILL 11 9/21/1978
42475305810011.tif DRILL 12 9/21/1978
42475305810012.tif DRILL 13 9/21/1978
42475305810013.tif DRILL 14 9/21/1978
42475305810014.tif DRILL 15 9/21/1978
42475305810015.tif DRILL 16 9/21/1978
42475305810016.tif DRILL 17 9/21/1978
42475305810017.tif DRILL 18 9/21/1978
42475305810018.tif DRILL 19 9/21/1978
42475305810019(2).tif DRILL 20 9/21/1978
42475305810020.tif DRILL 21 9/21/1978
42475305810021.tif DRILL 22 9/21/1978
42475305810022(2).tif DRILL 23 9/21/1978
42475305810023.tif DRILL 24 9/21/1978
42475305810024.tif DRILL 25 9/21/1978
42475305810025.tif DRILL 26 9/21/1978
42475305810026.tif DRILL 27 9/21/1978
42475305810027.tif DRILL 28 9/21/1978
42475305810028.tif DRILL 29 9/21/1978
42475305810029.tif DRILL 30 9/21/1978
42475305810030(2).tif DRILL 31 9/21/1978
42475305810031(2).tif DRILL 32 9/21/1978
42475305810032(2).tif DRILL 33 9/21/1978
42475305810033.tif DRILL 34 9/21/1978
42475305810034.tif DRILL 35 9/21/1978
42475305810035(2).tif DRILL 36 9/21/1978
42475305810033(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 2/25/1975
42475305810023(2).tif G-1 - Gas well back pressure test, Completion or Recom 1 1/8/1975
42475305810024(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 1/8/1975
42475305810037.tif Correspondence 1 1/10/1974
42475305810031.tif W-15 - Cementing Report 1 6/12/1973
42475305810032.tif W-15 - Cementing Report 2 6/12/1973
42475305810035.tif Permit 1 5/21/1973
42475305810036.tif W-1 Water - Water Board Letter 1 5/21/1973
42475305810034(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 5/17/1973
42475305810059.tif W-1 Plat - Map of Drilling Location (Plat) 1 4/30/1973
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4247530581DIP19740406.tif Dipmeter 1.97 MB NA
4247530581POR19740615.tif Porosity 17.81 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/475_Ward/30581