Title

Well Detail for API 42-461-34172

CBS: Upton, Block 04, Section 09 Location: 760 FSL & 567 FWL
Total Depth: 10236 feet Lat/Lon: 31.18953107 / -101.82368411
Elevation: KB 2814 feet NAD: NAD83
RRC Lease: 185597-7C-G Name: UNIVERSITY 4 "9" H #1 Effective: 5/9/2001
Field: BLOCK 4 (DEVONIAN) (9144200)
Operator: ROCKPORT ENERGY SOLUTIONS, LLC (0000100303)
Status: Plugged and Abandoned 4/18/2024
Spud: 5/9/2001 Complete: 10/15/2001
UL Lease: 097389 (Producing)
BHL: 575 FSL 474 FEL Sec:09 in UL Lease: 097389
Measured Depth: 14344

Depths - TVD: 10236 PB: 10192
Date Perf Top Perf Bottom
NA 10466 14329
Test Date Bbl Oil Bbl Water MCF Gas
10/15/2001 0 0 850
Name Type Page Date
W-3 University 4-9 1H.pdf W-3 - Plugging Report 0 4/18/2024
P-4 University 4 9 H 1 RRC 185597_542280.pdf P-4 0 5/2/2022
P-4 University 4 9H RRC 185597_479602.pdf P-4 0 6/1/2017
42461341720049(2).tif W-12 - Inclination Report 2 4/30/2002
42461341720017(2).tif Correspondence 1 5/9/2001
42461341720005.tif DRILL 1 5/9/2001
42461341720006.tif DRILL 2 5/9/2001
42461341720007.tif DRILL 3 5/9/2001
42461341720015(2).tif DRILL 4 5/9/2001
42461341720018(2).tif DRILL 5 5/9/2001
42461341720019(2).tif DRILL 6 5/9/2001
42461341720020.tif DRILL 7 5/9/2001
42461341720021.tif DRILL 8 5/9/2001
42461341720022.tif DRILL 9 5/9/2001
42461341720023.tif DRILL 10 5/9/2001
42461341720024(2).tif DRILL 11 5/9/2001
42461341720025.tif DRILL 12 5/9/2001
42461341720026(2).tif DRILL 13 5/9/2001
42461341720027.tif DRILL 14 5/9/2001
42461341720028(2).tif DRILL 15 5/9/2001
42461341720029(2).tif DRILL 16 5/9/2001
42461341720030.tif DRILL 17 5/9/2001
42461341720031.tif DRILL 18 5/9/2001
42461341720032.tif DRILL 19 5/9/2001
42461341720033.tif DRILL 20 5/9/2001
42461341720034(2).tif DRILL 21 5/9/2001
42461341720035.tif DRILL 22 5/9/2001
42461341720036(2).tif DRILL 23 5/9/2001
42461341720037(2).tif DRILL 24 5/9/2001
42461341720038(2).tif DRILL 25 5/9/2001
42461341720039(2).tif DRILL 26 5/9/2001
42461341720040(2).tif DRILL 27 5/9/2001
42461341720041.tif DRILL 28 5/9/2001
42461341720042.tif DRILL 29 5/9/2001
42461341720043.tif DRILL 30 5/9/2001
42461341720044.tif DRILL 31 5/9/2001
42461341720045.tif DRILL 32 5/9/2001
42461341720046.tif DRILL 33 5/9/2001
42461341720047.tif DRILL 34 5/9/2001
42461341720048.tif DRILL 35 5/9/2001
42461341720049.tif DRILL 36 5/9/2001
42461341720050.tif DRILL 37 5/9/2001
42461341720051.tif DRILL 38 5/9/2001
42461341720052.tif DRILL 39 5/9/2001
42461341720053.tif DRILL 40 5/9/2001
42461341720054.tif DRILL 41 5/9/2001
42461341720055.tif DRILL 42 5/9/2001
42461341720056.tif DRILL 43 5/9/2001
42461341720057.tif DRILL 44 5/9/2001
42461341720058.tif DRILL 45 5/9/2001
42461341720059.tif DRILL 46 5/9/2001
42461341720060.tif DRILL 47 5/9/2001
42461341720061.tif DRILL 48 5/9/2001
42461341720062.tif DRILL 49 5/9/2001
42461341720063.tif DRILL 50 5/9/2001
42461341720064.tif DRILL 51 5/9/2001
42461341720065.tif DRILL 52 5/9/2001
42461341720001.tif DRILL 53 5/9/2001
42461341720002.tif DRILL 54 5/9/2001
42461341720003.tif DRILL 55 5/9/2001
42461341720004(2).tif DRILL 56 5/9/2001
42461341720005(2).tif DRILL 57 5/9/2001
42461341720006(2).tif DRILL 58 5/9/2001
42461341720007(2).tif DRILL 59 5/9/2001
42461341720008.tif DRILL 60 5/9/2001
42461341720009.tif DRILL 61 5/9/2001
42461341720010.tif DRILL 62 5/9/2001
42461341720011.tif DRILL 63 5/9/2001
42461341720012(2).tif DRILL 64 5/9/2001
42461341720013.tif DRILL 65 5/9/2001
42461341720014.tif DRILL 66 5/9/2001
42461341720015.tif DRILL 67 5/9/2001
42461341720016(2).tif DRILL 68 5/9/2001
42461341720017.tif DRILL 69 5/9/2001
42461341720018.tif DRILL 70 5/9/2001
42461341720019.tif DRILL 71 5/9/2001
42461341720020(2).tif DRILL 72 5/9/2001
42461341720021(2).tif DRILL 73 5/9/2001
42461341720022(2).tif DRILL 74 5/9/2001
42461341720023(2).tif DRILL 75 5/9/2001
42461341720024.tif DRILL 76 5/9/2001
42461341720025(2).tif DRILL 77 5/9/2001
42461341720026.tif DRILL 78 5/9/2001
42461341720027(2).tif DRILL 79 5/9/2001
42461341720028.tif DRILL 80 5/9/2001
42461341720029.tif DRILL 81 5/9/2001
42461341720030(2).tif DRILL 82 5/9/2001
42461341720031(2).tif DRILL 83 5/9/2001
42461341720032(2).tif DRILL 84 5/9/2001
42461341720033(2).tif DRILL 85 5/9/2001
42461341720034.tif DRILL 86 5/9/2001
42461341720035(2).tif DRILL 87 5/9/2001
42461341720036.tif DRILL 88 5/9/2001
42461341720037.tif DRILL 89 5/9/2001
42461341720038.tif DRILL 90 5/9/2001
42461341720039.tif DRILL 91 5/9/2001
42461341720040.tif DRILL 92 5/9/2001
42461341720041(2).tif DRILL 93 5/9/2001
42461341720042(2).tif DRILL 94 5/9/2001
42461341720043(2).tif DRILL 95 5/9/2001
42461341720004.tif G-5 - Gas Well Classification Report 1 5/9/2001
42461341720003(2).tif G-5 - Gas Well Classification Report 1 5/9/2001
42461341720009(2).tif L-1 - Electric Log Status Report 1 5/9/2001
42461341720013(2).tif L-1 - Electric Log Status Report 1 5/9/2001
42461341720014(2).tif P-15 - Statement of Productivity of Acreage 1 5/9/2001
42461341720001(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 5/9/2001
42461341720010(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 2 5/9/2001
42461341720011(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 3 5/9/2001
42461341720002(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 5/9/2001
42461341720016.tif W-1 Plat - Map of Drilling Location (Plat) 2 5/9/2001
42461341720008(2).tif W-12 - Inclination Report 1 5/9/2001
42461341720012.tif W-15 - Cementing Report 1 5/9/2001
42461341720044(2).tif W-15 - Cementing Report 2 5/9/2001
42461341720045(2).tif W-15 - Cementing Report 3 5/9/2001
42461341720046(2).tif W-15 - Cementing Report 4 5/9/2001
42461341720047(2).tif W-15 - Cementing Report 5 5/9/2001
42461341720048(2).tif W-15 - Cementing Report 6 5/9/2001
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4246134172MUD20011208.tif Mud Log 7.65 MB NA
42461134172Porosity.tif Porosity 5.06 MB NA
4246134172Por20010718.tif Porosity 6.85 MB NA
4246134172Por20010718a.tif Porosity 1,021.01 KB NA
4246134172Porosity.zip Porosity 4.57 MB NA
42461134172Induction.tif Resistivity 4.59 MB NA
4246134172Ind20010718.tif Resistivity 6.39 MB NA
4246134172Ind20010718a.tif Resistivity 1.09 MB NA
4246134172Induction.zip Resistivity 3.88 MB NA
4246134172Son20010718.tif Sonic 4.96 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/461_Upton/34172