Well Detail for API 42-301-37080
CBS: | Loving, Block 20, Section 16 | Location: | 300 N & 1370 W |
Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
Elevation: | GL 2782 feet | NAD: |
RRC Lease:
NA
Name: UL 20 POPPIN CORK H #1672H
Effective: 8/22/2024
Name | Type | Page | Date |
---|---|---|---|
PR0008142038_0001.pdf | Amended W1 | 0 | 11/7/2024 |
PR0008142039_0001.pdf | Permit | 0 | 11/7/2024 |
PR0008140810_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 11/7/2024 |
PR0008086458_0001.pdf | Amended W1 | 0 | 10/10/2024 |
PR0008086459_0001.pdf | Permit | 0 | 10/10/2024 |
PR0008084925_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 10/10/2024 |
UL 20 Poppin Cork H 1672H_Permit.pdf | Permit | 0 | 8/22/2024 |
UL 20 Poppin Cork H 1672H_W1.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 8/22/2024 |
LO_UL-20-16 P2_CG2_UL_20_POPPIN_CORK_H_1672H_S.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 8/22/2024 |
No log files available