Title

Well Detail for API 42-003-39755

CBS: Andrews, Block 11, Section 13 Location: 330 FSL & 1650 FEL
Total Depth: 7725 feet Lat/Lon: 32.14924798 / -102.74192477
Elevation: KB 3297 feet NAD: NAD83
RRC Lease: 37209-8-O Name: PHILLIPS UNIVERSITY "P" #12 Effective: 3/27/2006
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Producing 5/21/2006
Spud: 3/27/2006 Complete: 5/21/2006
UL Lease: 037868 (Producing)

Depths - TVD: 7725 PB: 7654
Date Perf Top Perf Bottom
5/15/2006 5748 6909
10/16/2009 4189 6909
Test Date Bbl Oil Bbl Water MCF Gas
5/21/2006 110 240 223
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 37209_FDL to Contango_12-1-21_541711.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_532721.pdf P-4 0 4/1/2020
Phillips Univ P_37209_P4_380733.pdf P-4 0 2/26/2013
00339755 2009-10-22.pdf DRILL 0 10/22/2009
PH UNIV P_12_W2.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 10/16/2009
00339755-W-1.pdf W-1 - Application for Permit to Drill, Deepen or Plug 0 7/8/2009
42003397550013(2).tif DRILL 13 8/11/2006
42003397550014.tif DRILL 14 8/11/2006
42003397550015.tif DRILL 15 8/11/2006
42003397550016.tif DRILL 16 8/11/2006
42003397550017.tif DRILL 17 8/11/2006
42003397550018.tif DRILL 18 8/11/2006
42003397550019.tif DRILL 19 8/11/2006
42003397550020.tif DRILL 20 8/11/2006
42003397550021.tif DRILL 21 8/11/2006
42003397550022.tif DRILL 22 8/11/2006
42003397550023.tif DRILL 23 8/11/2006
42003397550024.tif DRILL 24 8/11/2006
42003397550025.tif DRILL 25 8/11/2006
42003397550026.tif DRILL 26 8/11/2006
42003397550027.tif DRILL 27 8/11/2006
42003397550028.tif DRILL 28 8/11/2006
42003397550029.tif DRILL 29 8/11/2006
42003397550030.tif DRILL 30 8/11/2006
42003397550031.tif DRILL 31 8/11/2006
42003397550032.tif DRILL 32 8/11/2006
42003397550033.tif DRILL 33 8/11/2006
42003397550034.tif DRILL 34 8/11/2006
42003397550035.tif DRILL 35 8/11/2006
42003397550036.tif DRILL 36 8/11/2006
42003397550037.tif DRILL 37 8/11/2006
42003397550038.tif DRILL 38 8/11/2006
42003397550039.tif DRILL 39 8/11/2006
42003397550040.tif DRILL 40 8/11/2006
42003397550041.tif DRILL 42 8/11/2006
42003397550042.tif DRILL 43 8/11/2006
42003397550043.tif DRILL 44 8/11/2006
42003397550044.tif DRILL 45 8/11/2006
42003397550045.tif DRILL 46 8/11/2006
42003397550046.tif DRILL 47 8/11/2006
42003397550047.tif DRILL 48 8/11/2006
42003397550048.tif DRILL 49 8/11/2006
42003397550049.tif DRILL 50 8/11/2006
42003397550001(2).tif DRILL 51 8/11/2006
42003397550002(2).tif DRILL 52 8/11/2006
42003397550003(2).tif DRILL 53 8/11/2006
42003397550004.tif DRILL 54 8/11/2006
42003397550005.tif DRILL 55 8/11/2006
42003397550006.tif DRILL 56 8/11/2006
42003397550007.tif DRILL 57 8/11/2006
42003397550008(2).tif DRILL 58 8/11/2006
42003397550009(2).tif DRILL 59 8/11/2006
42003397550010(2).tif DRILL 60 8/11/2006
42003397550011.tif DRILL 61 8/11/2006
42003397550012.tif DRILL 62 8/11/2006
42003397550013.tif DRILL 63 8/11/2006
42003397550014(2).tif DRILL 64 8/11/2006
42003397550009.tif Miscellaneous 9 8/11/2006
42003397550011(2).tif Miscellaneous 11 8/11/2006
42003397550012(2).tif Permit 12 8/11/2006
42003397550010.tif W-1 - Application for Permit to Drill, Deepen or Plug 10 8/11/2006
42003397550003.tif W-12 - Inclination Report 3 8/11/2006
42003397550004(2).tif W-12 - Inclination Report 4 8/11/2006
42003397550005(2).tif W-15 - Cementing Report 5 8/11/2006
42003397550006(2).tif W-15 - Cementing Report 6 8/11/2006
42003397550007(2).tif W-15 - Cementing Report 7 8/11/2006
42003397550008.tif W-15 - Cementing Report 8 8/11/2006
42003397550001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 8/11/2006
42003397550002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 8/11/2006
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200339755mud20060415.tif Mud Log 86.52 MB NA
4200339755POR20060415.tif Porosity 3.71 MB NA
4200339755LAT20060415.tif Resistivity 3.39 MB NA
4200339755BHV20060415.tif Well Log 1.31 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/39755