Title

Well Detail for API 42-003-39092

CBS: Andrews, Block 11, Section 02 Location: 1095 FNL & 330 FEL
Total Depth: 7150 feet Lat/Lon: 32.18410700 / -102.76696876
Elevation: KB 3305 feet NAD: NAD83
RRC Lease: 36481-8-O Name: TEXAS UNIVERSITY -R- #10 Effective: 9/24/2003
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: MAVERICK PERMIAN LLC (0000100319)
Status: Shut In 6/1/2016
Spud: 7/25/2003 Complete: 9/24/2003
UL Lease: 029942 (Producing)

Depths - TVD: 7150 PB: 5540
Date Perf Top Perf Bottom
8/7/2003 5583 7120
Test Date Bbl Oil Bbl Water MCF Gas
9/24/2003 38 145 53
Name Type Page Date
ConocoPhillips to Maverick Perm_RRC 36481_ 4-1-22_544072.pdf P-4 0 4/1/2022
W-2 SI CIBP Texas University R 10 42-003-39092_458901.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 6/1/2016
42003390920013.tif DRILL 1 7/25/2003
42003390920014.tif DRILL 2 7/25/2003
42003390920015.tif DRILL 3 7/25/2003
42003390920016.tif DRILL 4 7/25/2003
42003390920017.tif DRILL 5 7/25/2003
42003390920018.tif DRILL 6 7/25/2003
42003390920019.tif DRILL 7 7/25/2003
42003390920020.tif DRILL 8 7/25/2003
42003390920021.tif DRILL 9 7/25/2003
42003390920022.tif DRILL 10 7/25/2003
42003390920023.tif DRILL 11 7/25/2003
42003390920024.tif DRILL 12 7/25/2003
42003390920025.tif DRILL 13 7/25/2003
42003390920026.tif DRILL 14 7/25/2003
42003390920027.tif DRILL 15 7/25/2003
42003390920028.tif DRILL 16 7/25/2003
42003390920029.tif DRILL 17 7/25/2003
42003390920030.tif DRILL 18 7/25/2003
42003390920031.tif DRILL 19 7/25/2003
42003390920032.tif DRILL 20 7/25/2003
42003390920033.tif DRILL 21 7/25/2003
42003390920034.tif DRILL 22 7/25/2003
42003390920035.tif DRILL 23 7/25/2003
42003390920036.tif DRILL 24 7/25/2003
42003390920037.tif DRILL 25 7/25/2003
42003390920038.tif DRILL 26 7/25/2003
42003390920039.tif DRILL 27 7/25/2003
42003390920040.tif DRILL 28 7/25/2003
42003390920041.tif DRILL 29 7/25/2003
42003390920042.tif DRILL 30 7/25/2003
42003390920043.tif DRILL 31 7/25/2003
42003390920044.tif DRILL 32 7/25/2003
42003390920045.tif DRILL 33 7/25/2003
42003390920046.tif DRILL 34 7/25/2003
42003390920047.tif DRILL 35 7/25/2003
42003390920048.tif DRILL 36 7/25/2003
42003390920049.tif DRILL 37 7/25/2003
42003390920050.tif DRILL 38 7/25/2003
42003390920051.tif DRILL 39 7/25/2003
42003390920052.tif DRILL 40 7/25/2003
42003390920003.tif Permit 1 7/25/2003
42003390920001.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 7/25/2003
42003390920012.tif W-1 - Application for Permit to Drill, Deepen or Plug 2 7/25/2003
42003390920002.tif W-1 - Application for Permit to Drill, Deepen or Plug 2 7/25/2003
42003390920053.tif W-1 - Application for Permit to Drill, Deepen or Plug 3 7/25/2003
42003390920054.tif W-1 - Application for Permit to Drill, Deepen or Plug 4 7/25/2003
42003390920011.tif W-1 - Application for Permit to Drill, Deepen or Plug 4 7/25/2003
42003390920004.tif W-1 Plat - Map of Drilling Location (Plat) 1 7/25/2003
42003390920007.tif W-15 - Cementing Report 1 7/25/2003
42003390920008.tif W-15 - Cementing Report 2 7/25/2003
42003390920009.tif W-15 - Cementing Report 3 7/25/2003
42003390920010.tif W-15 - Cementing Report 4 7/25/2003
42003390920005.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/25/2003
42003390920006.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/25/2003
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200339092GR20030902.tif Gamma Ray 603.55 KB NA
4200339092POR20030805.tif Porosity 2.15 MB NA
4200339092LAT20030805.tif Resistivity 1.63 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/39092