Title

Well Detail for API 42-003-38736

CBS: Andrews, Block 08, Section 17 Location: 1980 FSL & 1980 FWL
Total Depth: 12610 feet Lat/Lon: 32.36624527 / -102.35332381
Elevation: KB 3029 feet NAD: NAD83
RRC Lease: 4039-8-O Name: U-TEXAS 36995-A/C 2 #6 Effective: 2/9/2001
Field: MAGUTEX (DEVONIAN) (56822125)
Operator: FASKEN OIL AND RANCH, LTD. (0000263696)
Status: Producing 6/1/2001
Spud: 2/9/2001 Complete: 6/1/2001
UL Lease: 036995 (Producing)

Depths - TVD: 12610 PB: 12516
Date Perf Top Perf Bottom
NA 12490 12508
Test Date Bbl Oil Bbl Water MCF Gas
6/1/2001 35 153 0
Name Type Page Date
P-4 U-Texas 36995 AC2 RRC 04039_518739.pdf P-4 0 12/1/2020
RC 38338736 08-05.pdf Completion Record 0 8/5/2014
42003387360004.tif DRILL 1 6/1/2001
42003387360005.tif DRILL 2 6/1/2001
42003387360006.tif DRILL 3 6/1/2001
42003387360007.tif DRILL 4 6/1/2001
42003387360008.tif DRILL 5 6/1/2001
42003387360009.tif DRILL 6 6/1/2001
42003387360010.tif DRILL 7 6/1/2001
42003387360011.tif DRILL 8 6/1/2001
42003387360012.tif DRILL 9 6/1/2001
42003387360013.tif DRILL 10 6/1/2001
42003387360014.tif DRILL 11 6/1/2001
42003387360015.tif DRILL 12 6/1/2001
42003387360016.tif DRILL 13 6/1/2001
42003387360017.tif DRILL 14 6/1/2001
42003387360018.tif DRILL 15 6/1/2001
42003387360019.tif DRILL 16 6/1/2001
42003387360020.tif DRILL 17 6/1/2001
42003387360021.tif DRILL 18 6/1/2001
42003387360022.tif DRILL 19 6/1/2001
42003387360023.tif DRILL 20 6/1/2001
42003387360024.tif DRILL 21 6/1/2001
42003387360025.tif DRILL 22 6/1/2001
42003387360026.tif DRILL 23 6/1/2001
42003387360027.tif DRILL 24 6/1/2001
42003387360028.tif DRILL 25 6/1/2001
42003387360029.tif DRILL 26 6/1/2001
42003387360030.tif DRILL 27 6/1/2001
42003387360031.tif DRILL 28 6/1/2001
42003387360032.tif DRILL 29 6/1/2001
42003387360033.tif DRILL 30 6/1/2001
42003387360034.tif DRILL 31 6/1/2001
42003387360035.tif DRILL 32 6/1/2001
42003387360036.tif DRILL 33 6/1/2001
42003387360037.tif DRILL 34 6/1/2001
42003387360038.tif DRILL 35 6/1/2001
42003387360039.tif DRILL 36 6/1/2001
42003387360040.tif DRILL 37 6/1/2001
42003387360041.tif DRILL 38 6/1/2001
42003387360042.tif DRILL 39 6/1/2001
42003387360001.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 6/1/2001
42003387360003.tif W-1 Plat - Map of Drilling Location (Plat) 1 6/1/2001
42003387360002.tif W-1 Water - Water Board Letter 1 6/1/2001
42003387360043.tif W-12 - Inclination Report 1 6/1/2001
42003387360044.tif W-15 - Cementing Report 1 6/1/2001
42003387360045.tif W-15 - Cementing Report 2 6/1/2001
42003387360046.tif W-15 - Cementing Report 3 6/1/2001
42003387360047.tif W-15 - Cementing Report 4 6/1/2001
42003387360048.tif W-15 - Cementing Report 5 6/1/2001
42003387360049.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 6/1/2001
42003387360050.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/1/2001
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
38736_GRNeutron.tif Gamma Ray 4.99 MB NA
4200338736mud20010316.tif Mud Log 3.28 MB NA
4200338736mud20010316a.tif Mud Log 678.28 KB NA
38736_DualLaterolog.tif Resistivity 4.23 MB NA
38736_Sonic.tif Sonic 3.73 MB NA
Topsonic.las Sonic 301.26 KB NA
38736.zip Well Log 1.18 MB NA
Utexno-6.las Well Log 5.85 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/38736