Title

Well Detail for API 42-003-36392

CBS: Andrews, Block 13, Section 43 Location: 550 FNL & 1094 FEL
Total Depth: 11200 feet Lat/Lon: 32.31883803 / -102.78093877
Elevation: KB 3325 feet NAD: NAD83
RRC Lease: 31849-8-O Name: UNIVERSITY -FW- #3 Effective: 7/11/1989
Field: FULLERTON, SOUTH (ELLENBURGER) (33235250)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Shut In 8/7/2014
Spud: 7/11/1989 Complete: 10/6/1989
UL Lease: 028974 (Held by Unit)

Depths - TVD: 11200 PB: 11150
Date Perf Top Perf Bottom
10/6/1989 10974 11024
Test Date Bbl Oil Bbl Water MCF Gas
10/6/1989 149 78 16
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 31849_FDL to Contango_12-1-21_541610.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_518040.pdf P-4 0 4/1/2020
RRC Lease 31849 _SI status_425267.pdf Miscellaneous 0 8/7/2014
Univ FW_31849_P4_382049.pdf P-4 0 2/26/2013
00336392.pdf Injection Permit 0 11/5/2010
2011_05_20_15_32_36.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 12/3/2004
42003363920010.tif W-12 - Inclination Report 1 8/19/1999
42003363920011.tif W-12 - Inclination Report 2 8/19/1999
42003363920001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 10/6/1989
42003363920002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 10/6/1989
42003363920003.tif L-1 - Electric Log Status Report 1 9/21/1989
42003363920008.tif W-15 - Cementing Report 1 8/15/1989
42003363920009.tif W-15 - Cementing Report 2 8/15/1989
42003363920006.tif W-15 - Cementing Report 1 7/28/1989
42003363920007.tif W-15 - Cementing Report 2 7/28/1989
42003363920004.tif W-15 - Cementing Report 1 7/13/1989
42003363920005.tif W-15 - Cementing Report 2 7/13/1989
42003363920015.tif DRILL 1 7/11/1989
42003363920016.tif DRILL 2 7/11/1989
42003363920017.tif DRILL 3 7/11/1989
42003363920018.tif DRILL 4 7/11/1989
42003363920019.tif DRILL 5 7/11/1989
42003363920020.tif DRILL 6 7/11/1989
42003363920021.tif DRILL 7 7/11/1989
42003363920022.tif DRILL 8 7/11/1989
42003363920023.tif DRILL 9 7/11/1989
42003363920024.tif DRILL 10 7/11/1989
42003363920025.tif DRILL 11 7/11/1989
42003363920026.tif DRILL 12 7/11/1989
42003363920027.tif DRILL 13 7/11/1989
42003363920028.tif DRILL 14 7/11/1989
42003363920029.tif DRILL 15 7/11/1989
42003363920030.tif DRILL 16 7/11/1989
42003363920031.tif DRILL 17 7/11/1989
42003363920032.tif DRILL 18 7/11/1989
42003363920033.tif DRILL 19 7/11/1989
42003363920034.tif DRILL 20 7/11/1989
42003363920035.tif DRILL 21 7/11/1989
42003363920036.tif DRILL 22 7/11/1989
42003363920037.tif DRILL 23 7/11/1989
42003363920038.tif DRILL 24 7/11/1989
42003363920039.tif DRILL 25 7/11/1989
42003363920040.tif DRILL 26 7/11/1989
42003363920041.tif DRILL 27 7/11/1989
42003363920042.tif DRILL 28 7/11/1989
42003363920043.tif DRILL 29 7/11/1989
42003363920044.tif DRILL 30 7/11/1989
42003363920045.tif DRILL 31 7/11/1989
42003363920046.tif DRILL 32 7/11/1989
42003363920047.tif DRILL 33 7/11/1989
42003363920048.tif DRILL 34 7/11/1989
42003363920049.tif DRILL 35 7/11/1989
42003363920050.tif DRILL 36 7/11/1989
42003363920051.tif DRILL 37 7/11/1989
42003363920052.tif DRILL 38 7/11/1989
42003363920053.tif DRILL 39 7/11/1989
42003363920054.tif DRILL 40 7/11/1989
42003363920055.tif DRILL 41 7/11/1989
42003363920056.tif DRILL 42 7/11/1989
42003363920057.tif DRILL 43 7/11/1989
42003363920058.tif DRILL 44 7/11/1989
42003363920059.tif DRILL 45 7/11/1989
42003363920060.tif DRILL 46 7/11/1989
42003363920061.tif DRILL 47 7/11/1989
42003363920014.tif Permit 1 6/7/1989
42003363920013.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 5/31/1989
42003363920012.tif W-1 Plat - Map of Drilling Location (Plat) 1 11/16/1987
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200336392POR19890814.tif Porosity 3.29 MB NA
4200336392LAT19890814.tif Resistivity 2.95 MB NA
4200336392SON19890814.tif Sonic 2.30 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/36392