Well Detail for API 42-495-33809
CBS: | Winkler, Block 20, Section 38 | Location: | 250 FNL & 1261 FEL |
Total Depth: | 11795 feet | Lat/Lon: | 31.67308639 / -103.27530192 |
Elevation: | GL 2768 feet | NAD: | NAD83 |
Field: | PHANTOM (WOLFCAMP) (71052900) | ||
Operator: | VITAL ENERGY, INC. (0000100951) | ||
Status: | Producing 9/22/2018 | ||
Permit: | 823989 | ||
Spud: | 4/10/2018 | Complete: | 9/22/2018 |
UL Lease: | 108969 (Producing) | ||
BHL: | 200 FSL 1254 FEL | ||
Measured Depth: 21615 |
Depths - TVD: 11795
Date | Perf Top | Perf Bottom |
---|---|---|
9/22/2018 | 11974 | 21526 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
10/4/2018 | 1950 | 6322 | 1775 |
Name | Type | Page | Date |
---|---|---|---|
Auto P-4_RRC Notification Letter_Effective 09-20-2024.pdf | P-4 | 0 | 9/1/2024 |
P-4 Diamondback to Point Energy RRC 51736_550937.pdf | P-4 | 0 | 4/1/2023 |
P-4 UL 20 Stripes 38-47 RRC 51736_505576.pdf | P-4 | 0 | 2/1/2019 |
AC 49533809 10-13.pdf | Completion Record | 0 | 10/13/2018 |
W-2 IP UL 20 Stripes 38-47 605H 42-495-33809_505559.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 9/22/2018 |
AC 49533809 09-16.pdf | Completion Record | 0 | 9/16/2018 |
AC 49533809 08-27.pdf | Completion Record | 0 | 8/27/2018 |
42-495-33809-UL 20 Stripes 38-47 605H-Energen Resources Corporation.pdf | Stimulation Report | 0 | 8/26/2018 |
AD 49533809 07-18.pdf | DRILL | 0 | 7/18/2018 |
Directional UL 20 Stripes 38-47 605H 42-495-33809_498300.pdf | Directional Survey | 0 | 7/15/2018 |
UL 20 STRIPES 38-47 605H_486431.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 3/10/2017 |
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/495_Winkler/33809