Well Detail for API 42-475-38904
| CBS: | Ward, Block 18, Section 21 | Location: | 195 SOUTH & 1498 EAST |
| Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
| Elevation: | GL 2766 feet | NAD: |
RRC Lease:
NA
Name: UL 18 WILD THING EAST K #11BS
Effective: 12/17/2024
| Field: | PHANTOM (WOLFCAMP) (71052900) | ||
| Operator: | APACHE CORPORATION (0000027200) | ||
| Status: | Producing w/o Regulatory 11/7/2025 | ||
| Permit: | 904705 (Current Reporting Number) | ||
| Spud: | 2/3/2025 | Complete: | NA |
| UL Lease: | 075366 (Producing) | ||
| BHL: | 100 South 411 East Sec:19 in UL Lease: 054229 | ||
| Perf Leases: 069399 075366 | |||
Depths - NA
| Date | Perf Top | Perf Bottom |
|---|---|---|
| 11/7/2025 | 11533 | 21519 |
No log files available