Well Detail for API 42-475-38847
CBS: | Ward, Block 18, Section 33 | Location: | 123 FNL & 2346 FEL |
Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
Elevation: | GL 2820 feet | NAD: |
RRC Lease:
NA
Name: UL 18 33-32A #1H
Effective: 10/8/2024
Name | Type | Page | Date |
---|---|---|---|
PR0008092791_0001.pdf | Amended W1 | 0 | 10/15/2024 |
PR0008092792_0001.pdf | Permit | 0 | 10/15/2024 |
PR0008086834_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 10/15/2024 |
PR0008080790_0001.pdf | Permit | 0 | 10/8/2024 |
PR0008080789_0001.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 10/8/2024 |
PR0008070821_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 10/8/2024 |
No log files available