Well Detail for API 42-475-38785
CBS: | Ward, Block 18, Section 36 | Location: | 305 SOUTH & 1077 WEST |
Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
Elevation: | GL 2821 feet | NAD: |
RRC Lease:
NA
Name: UL ARMY 50 WA-XY A #1H
Effective: 5/1/2024
Field: | PHANTOM (WOLFCAMP) (71052900) | ||
Operator: | POINT ENERGY PARTNERS PETRO, LLC (0000668897) | ||
Status: | Producing w/o Regulatory 10/31/2024 | ||
Permit: | 898909 (Current Reporting Number) | ||
Spud: | 6/7/2024 | Complete: | NA |
UL Lease: | 096225 (Producing) | ||
BHL: | 100 north 330 west From Well in UL Lease: 104418 | ||
Perf Leases: 096225 104380 121496 |
Depths - NA
Date | Perf Top | Perf Bottom |
---|---|---|
10/31/2024 | 12080 | 22289 |
Name | Type | Page | Date |
---|---|---|---|
Plat_AS-DRILLED_UL ARMY 50 WA-XY A 1H_12-16-2024.pdf | Plat - As Drilled | 0 | 12/16/2024 |
UL Army 50 WA-XY A 1H_Final Survey.pdf | Directional Survey | 0 | 10/31/2024 |
UL Army 50 WA XY A 1H_Daily Completions.pdf | Completion Record | 0 | 10/17/2024 |
UL_Army_50_WA_XY_A_1H_DDR.pdf | DRILL | 0 | 8/11/2024 |
PR0007745480_0001.pdf | Permit | 0 | 5/1/2024 |
PR0007745479_0001.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 5/1/2024 |
PR0007743766_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 5/1/2024 |
No log files available