Well Detail for API 42-475-37466
CBS: | Ward, Block 16, Section 37 | Location: | 2625 FNL & 289 FWL |
Total Depth: | 10666 feet | Lat/Lon: | 31.49191132 / -103.13106429 |
Elevation: | GL 2594 feet | NAD: | NAD83 |
Field: | SANDBAR (BONE SPRING) (80544500) | ||
Operator: | ABRAXAS PETROLEUM CORPORATION (0000003125) | ||
Status: | Producing 6/13/2020 | ||
Permit: | 836657 | ||
Spud: | 6/10/2018 | Complete: | 10/3/2018 |
UL Lease: | 058212 (Producing) | ||
BHL: | 2310 FNL 200 FEL Sec:37 in UL Lease: 058212 | ||
Measured Depth: 16047 | |||
Perf Leases: 058212 |
Depths - TVD: 10666
Date | Perf Top | Perf Bottom |
---|---|---|
10/1/2018 | 11060 | 15917 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
12/4/2018 | 889 | 2012 | 875 |
4/27/2020 | 140 | 270 | 270 |
Name | Type | Page | Date |
---|---|---|---|
W-10 Mesquite 37 U103H.pdf | W-10 - Oil Well Status Report | 0 | 4/27/2020 |
Abraxas Well Status Change 2020_514006.pdf | Status Change | 0 | 4/10/2020 |
W-2 IP Mesquite 37 U103H 42-475-37466_504719.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 10/3/2018 |
Perf Info Mesquite 37.pdf | Perforating Record | 0 | 10/1/2018 |
AC 47537466 09-27.pdf | Completion Record | 0 | 9/27/2018 |
Approved P-8 P-4 Mesquite 37 #U103H.pdf | P-8 - Request for Clearance of Oil | 0 | 9/26/2018 |
42-475-37466-Mesquite 37 U103H-Abraxas Petroleum Corporation.pdf | Stimulation Report | 0 | 9/23/2018 |
AD 47537466 07-26.pdf | DRILL | 0 | 7/26/2018 |
Directional Mesquite 37 U103H 42-475-37466.pdf | Directional Survey | 0 | 7/23/2018 |
AD 47537466 06-13.pdf | DRILL | 0 | 6/13/2018 |
Mesquite 37 #U103H Approved W-1_489399.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 3/1/2018 |
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/475_Ward/37466