Well Detail for API 42-475-37465
CBS: | Ward, Block 16, Section 37 | Location: | 2625 FSL & 289 FWL |
Total Depth: | 10862 feet | Lat/Lon: | 31.49183375 / -103.13103531 |
Elevation: | GL 2595 feet | NAD: | NAD83 |
Field: | SANDBAR (BONE SPRING) (80544500) | ||
Operator: | ABRAXAS PETROLEUM CORPORATION (0000003125) | ||
Status: | Producing 6/12/2020 | ||
Permit: | 836656 | ||
Spud: | 6/13/2018 | Complete: | 10/2/2018 |
UL Lease: | 058213 (Producing) | ||
BHL: | 2310 FSL 200 FEL Sec:37 in UL Lease: 058213 | ||
Measured Depth: 16217 | |||
Perf Leases: 058213 |
Depths - TVD: 10862
Date | Perf Top | Perf Bottom |
---|---|---|
10/3/2018 | 11233 | 16076 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
12/3/2018 | 897 | 1560 | 790 |
4/18/2020 | 115 | 250 | 260 |
Name | Type | Page | Date |
---|---|---|---|
Abraxas Well Status Change 2020_514005.pdf | Status Change | 0 | 6/12/2020 |
W-10 Mesquite 37 102H.pdf | W-10 - Oil Well Status Report | 0 | 4/18/2020 |
Abraxas Well Status Change 2020_514004.pdf | Status Change | 0 | 4/10/2020 |
Perf Info Mesquite 37.pdf | Perforating Record | 0 | 10/3/2018 |
W-2 IP Mesquite 37 102H 42-475-37465_504721.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 10/2/2018 |
AC 47537465 09-27.pdf | Completion Record | 0 | 9/27/2018 |
Approved P-8 P-4 Mesquite 37 #102H.pdf | P-8 - Request for Clearance of Oil | 0 | 9/26/2018 |
42-475-37465-Mesquite 37 102H-Abraxas Petroleum Corporation (1).pdf | Stimulation Report | 0 | 9/23/2018 |
Mesquite 37 102H Current.pdf | WBD - Wellbore Diagram | 0 | 8/9/2018 |
AD 47537465 08-07.pdf | DRILL | 0 | 8/7/2018 |
Directional Mesquite 37 102H 42-475-37465.pdf | Directional Survey | 0 | 8/3/2018 |
AD 47537465 06-19.pdf | DRILL | 0 | 6/19/2018 |
Mesquite 37 #102H Approved W-1_489376.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 3/1/2018 |
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/475_Ward/37465