Title

Well Detail for API 42-475-34154

CBS: Ward, Block 16, Section 31 Location: 902 FSL & 2040 FWL
Total Depth: 12615 feet Lat/Lon: 31.47938475 / -103.10270781
Elevation: KB 2629 feet NAD: NAD83
RRC Lease: 147248-8-G Name: PYOTE GAS UNIT NO 2 #2 Effective: 5/21/1993
Field: BLOCK 16 (DEVONIAN) (9269284)
Operator: XTO ENERGY INC. (0000945936)
Status: Producing 9/18/1993
Spud: 5/21/1993 Complete: 9/18/1993
UL Lease: 058203 (Producing)

Depths - TVD: 12615 PB: 12506
Date Perf Top Perf Bottom
NA 12081 12441
Test Date Bbl Oil Bbl Water MCF Gas
9/18/1993 0 0 1250
Name Type Page Date
EXXON MOBIL CORP TO XTO ENERGY_339507.pdf P-4 0 1/1/2012
42475341540004.tif G-5 - Gas Well Classification Report 1 5/25/1994
42475341540001(3).tif G-1 - Gas well back pressure test, Completion or Recom 1 5/4/1994
42475341540002(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 5/4/1994
42475341540003(3).tif G-1 - Gas well back pressure test, Completion or Recom 3 5/4/1994
42475341540005(3).tif G-1 - Gas well back pressure test, Completion or Recom 1 9/21/1993
42475341540006(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 9/21/1993
42475341540006.tif DRILL 1 8/30/1993
42475341540007.tif DRILL 2 8/30/1993
42475341540008.tif DRILL 3 8/30/1993
42475341540009.tif DRILL 4 8/30/1993
42475341540010.tif DRILL 1 5/21/1993
42475341540011.tif DRILL 2 5/21/1993
42475341540012(2).tif DRILL 3 5/21/1993
42475341540001.tif DRILL 4 5/21/1993
42475341540002(3).tif DRILL 5 5/21/1993
42475341540003.tif DRILL 6 5/21/1993
42475341540004(2).tif DRILL 7 5/21/1993
42475341540005.tif DRILL 8 5/21/1993
42475341540006(3).tif DRILL 9 5/21/1993
42475341540007(2).tif DRILL 10 5/21/1993
42475341540008(2).tif DRILL 11 5/21/1993
42475341540009(2).tif DRILL 12 5/21/1993
42475341540010(2).tif DRILL 13 5/21/1993
42475341540011(2).tif DRILL 14 5/21/1993
42475341540012.tif DRILL 15 5/21/1993
42475341540013.tif DRILL 16 5/21/1993
42475341540014.tif DRILL 17 5/21/1993
42475341540015.tif DRILL 18 5/21/1993
42475341540016.tif DRILL 19 5/21/1993
42475341540017.tif DRILL 20 5/21/1993
42475341540018.tif DRILL 21 5/21/1993
42475341540019.tif DRILL 22 5/21/1993
42475341540020.tif DRILL 23 5/21/1993
42475341540021.tif DRILL 24 5/21/1993
42475341540022.tif DRILL 25 5/21/1993
42475341540023.tif DRILL 26 5/21/1993
42475341540024.tif DRILL 27 5/21/1993
42475341540025.tif DRILL 28 5/21/1993
42475341540026.tif DRILL 29 5/21/1993
42475341540027.tif DRILL 30 5/21/1993
42475341540028.tif DRILL 31 5/21/1993
42475341540029.tif DRILL 32 5/21/1993
42475341540030.tif DRILL 33 5/21/1993
42475341540031.tif DRILL 34 5/21/1993
42475341540032.tif DRILL 35 5/21/1993
42475341540033.tif DRILL 36 5/21/1993
42475341540034.tif DRILL 37 5/21/1993
42475341540035.tif DRILL 38 5/21/1993
42475341540036.tif DRILL 39 5/21/1993
42475341540037.tif DRILL 40 5/21/1993
42475341540038.tif DRILL 41 5/21/1993
42475341540039.tif DRILL 42 5/21/1993
42475341540040.tif DRILL 43 5/21/1993
42475341540041.tif DRILL 44 5/21/1993
42475341540042.tif DRILL 45 5/21/1993
42475341540043.tif DRILL 46 5/21/1993
42475341540044.tif DRILL 47 5/21/1993
42475341540045.tif DRILL 48 5/21/1993
42475341540046.tif DRILL 49 5/21/1993
42475341540047.tif DRILL 50 5/21/1993
42475341540048.tif DRILL 51 5/21/1993
42475341540049.tif DRILL 52 5/21/1993
42475341540050.tif DRILL 53 5/21/1993
42475341540051.tif DRILL 54 5/21/1993
42475341540052.tif DRILL 55 5/21/1993
42475341540053.tif DRILL 56 5/21/1993
42475341540054.tif DRILL 57 5/21/1993
42475341540055.tif DRILL 58 5/21/1993
42475341540056.tif DRILL 59 5/21/1993
42475341540057.tif DRILL 60 5/21/1993
42475341540058.tif DRILL 61 5/21/1993
42475341540059.tif DRILL 62 5/21/1993
42475341540060.tif DRILL 63 5/21/1993
42475341540061.tif DRILL 64 5/21/1993
42475341540062.tif DRILL 65 5/21/1993
42475341540063.tif DRILL 66 5/21/1993
42475341540064.tif DRILL 67 5/21/1993
42475341540065.tif DRILL 68 5/21/1993
42475341540066.tif DRILL 69 5/21/1993
42475341540067.tif DRILL 70 5/21/1993
42475341540068.tif DRILL 71 5/21/1993
42475341540069.tif DRILL 72 5/21/1993
42475341540070.tif DRILL 73 5/21/1993
42475341540071.tif DRILL 74 5/21/1993
42475341540072.tif DRILL 75 5/21/1993
42475341540073.tif DRILL 76 5/21/1993
42475341540074.tif DRILL 77 5/21/1993
42475341540075.tif DRILL 78 5/21/1993
42475341540076.tif DRILL 79 5/21/1993
42475341540077.tif DRILL 80 5/21/1993
42475341540078.tif DRILL 81 5/21/1993
42475341540079.tif DRILL 82 5/21/1993
42475341540080.tif DRILL 83 5/21/1993
42475341540081.tif DRILL 84 5/21/1993
42475341540082.tif DRILL 85 5/21/1993
42475341540083.tif DRILL 86 5/21/1993
42475341540084.tif DRILL 87 5/21/1993
42475341540085.tif DRILL 88 5/21/1993
42475341540086.tif DRILL 89 5/21/1993
42475341540087.tif DRILL 90 5/21/1993
42475341540088.tif DRILL 91 5/21/1993
42475341540089.tif DRILL 92 5/21/1993
42475341540090.tif DRILL 93 5/21/1993
42475341540091.tif DRILL 94 5/21/1993
42475341540003(2).tif Correspondence 1 3/3/1993
42475341540001(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 3/2/1993
42475341540004(3).tif W-1 Water - Water Board Letter 1 1/20/1993
42475341540005(2).tif W-1 Water - Water Board Letter 2 1/20/1993
42475341540002.tif W-1 Plat - Map of Drilling Location (Plat) 1 1/19/1993
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4247534154DIP19930818.tif Dipmeter 1.06 MB NA
4247534154MUD19930817.tif Mud Log 37.62 MB NA
4247534154POR19930818.tif Porosity 2.53 MB NA
4247534154SON19930818.tif Sonic 4.90 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/475_Ward/34154