Title

Well Detail for API 42-475-33183

CBS: Ward, Block 17, Section 02 Location: 990 FSL & 760 FEL
Total Depth: 12500 feet Lat/Lon: 31.54667295 / -103.13725951
Elevation: GL 2631 feet NAD: NAD83
RRC Lease: 35821-8-O Name: UNIVERSITY "17-2" #1 Effective: 6/1/2003
Field: ABRAXAS (BONE SPRING) (392037)
Operator: ABRAXAS PETROLEUM CORPORATION (0000003125)
Status: Plugged and Abandoned 12/6/2004
Spud: 2/28/1998 Complete: 6/9/1998
UL Lease: 089678 (Terminated)

Depths - TVD: 12500 PB: 12055
Date Perf Top Perf Bottom
NA 9415 10056
Test Date Bbl Oil Bbl Water MCF Gas
6/9/1998 42 102 163
RRC Lease: 113059-8-G Name: UNIVERSITY "17-2" #1 Effective: 5/11/1984
Field: R. O. C. (ATOKA) (74050166)
Operator: ABRAXAS PETROLEUM CORPORATION (0000003125)
Status: Plugged and Abandoned 2/28/1998
Spud: 5/11/1984 Complete: 10/3/1984
UL Lease: 089678 (Terminated)

Depths - TVD: 12500 PB: 12454
Date Perf Top Perf Bottom
NA 12244 12331
Test Date Bbl Oil Bbl Water MCF Gas
10/3/1984 0 0 1410
Name Type Page Date
42475331830001(3).tif W-3 - Plugging Report 1 1/3/2005
42475331830002(2).tif W-3 - Plugging Report 2 1/3/2005
42475331830005(2).tif W-12 - Inclination Report 1 2/17/1999
42475331830006(2).tif W-12 - Inclination Report 2 2/17/1999
42475331830022.tif W-12 - Inclination Report 3 2/17/1999
42475331830023(2).tif W-12 - Inclination Report 4 2/17/1999
42475331830016.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 6/9/1998
42475331830017(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/9/1998
42475331830018.tif W-2 - Oilwell Potential Test, Completion or Recompleti 3 6/9/1998
42475331830020(2).tif Permit 1 3/6/1998
42475331830032(2).tif DRILL 1 2/28/1998
42475331830033.tif DRILL 2 2/28/1998
42475331830034(2).tif DRILL 3 2/28/1998
42475331830035(2).tif DRILL 4 2/28/1998
42475331830036.tif DRILL 5 2/28/1998
42475331830037(2).tif DRILL 6 2/28/1998
42475331830038(2).tif DRILL 7 2/28/1998
42475331830039(2).tif DRILL 8 2/28/1998
42475331830040(2).tif DRILL 9 2/28/1998
42475331830041(2).tif DRILL 10 2/28/1998
42475331830042(2).tif DRILL 11 2/28/1998
42475331830043.tif DRILL 12 2/28/1998
42475331830044.tif DRILL 13 2/28/1998
42475331830001.tif DRILL 14 2/28/1998
42475331830002(3).tif DRILL 15 2/28/1998
42475331830003.tif DRILL 16 2/28/1998
42475331830004.tif DRILL 17 2/28/1998
42475331830005.tif DRILL 18 2/28/1998
42475331830006.tif DRILL 19 2/28/1998
42475331830007.tif DRILL 20 2/28/1998
42475331830008.tif DRILL 21 2/28/1998
42475331830009.tif DRILL 22 2/28/1998
42475331830010.tif DRILL 23 2/28/1998
42475331830011.tif DRILL 24 2/28/1998
42475331830012(2).tif DRILL 25 2/28/1998
42475331830013.tif DRILL 26 2/28/1998
42475331830014.tif DRILL 27 2/28/1998
42475331830015.tif DRILL 28 2/28/1998
42475331830016(2).tif DRILL 29 2/28/1998
42475331830017.tif DRILL 30 2/28/1998
42475331830018(2).tif DRILL 31 2/28/1998
42475331830019(2).tif DRILL 32 2/28/1998
42475331830020.tif DRILL 33 2/28/1998
42475331830021(2).tif DRILL 34 2/28/1998
42475331830022(2).tif DRILL 35 2/28/1998
42475331830023.tif DRILL 36 2/28/1998
42475331830024.tif DRILL 37 2/28/1998
42475331830025(2).tif DRILL 38 2/28/1998
42475331830026(2).tif DRILL 39 2/28/1998
42475331830027(2).tif DRILL 40 2/28/1998
42475331830028(2).tif DRILL 41 2/28/1998
42475331830029(2).tif DRILL 42 2/28/1998
42475331830030.tif DRILL 43 2/28/1998
42475331830031.tif DRILL 44 2/28/1998
42475331830032.tif DRILL 45 2/28/1998
42475331830033(2).tif DRILL 46 2/28/1998
42475331830034.tif DRILL 47 2/28/1998
42475331830021.tif W-1 Water - Water Board Letter 1 2/26/1998
42475331830019.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 2/29/1996
42475331830015(2).tif P-15 - Statement of Productivity of Acreage 1 10/12/1984
42475331830001(4).tif G-1 - Gas well back pressure test, Completion or Recom 1 10/3/1984
42475331830002.tif G-1 - Gas well back pressure test, Completion or Recom 2 10/3/1984
42475331830003(2).tif G-5 - Gas Well Classification Report 1 10/3/1984
42475331830013(2).tif W-15 - Cementing Report 1 7/21/1984
42475331830014(2).tif W-15 - Cementing Report 2 7/21/1984
42475331830011(2).tif W-15 - Cementing Report 1 6/16/1984
42475331830012.tif W-15 - Cementing Report 2 6/16/1984
42475331830035.tif DST - Drill Stem Test 1 5/28/1984
42475331830036(2).tif DST - Drill Stem Test 2 5/28/1984
42475331830037.tif DST - Drill Stem Test 3 5/28/1984
42475331830038.tif DST - Drill Stem Test 4 5/28/1984
42475331830039.tif DST - Drill Stem Test 5 5/28/1984
42475331830040.tif DST - Drill Stem Test 6 5/28/1984
42475331830041.tif DST - Drill Stem Test 7 5/28/1984
42475331830042.tif DST - Drill Stem Test 8 5/28/1984
42475331830009(2).tif W-15 - Cementing Report 1 5/22/1984
42475331830010(2).tif W-15 - Cementing Report 2 5/22/1984
42475331830024(2).tif DRILL 1 5/12/1984
42475331830025.tif DRILL 2 5/12/1984
42475331830026.tif DRILL 3 5/12/1984
42475331830027.tif DRILL 4 5/12/1984
42475331830028.tif DRILL 5 5/12/1984
42475331830029.tif DRILL 6 5/12/1984
42475331830030(2).tif DRILL 7 5/12/1984
42475331830031(2).tif DRILL 8 5/12/1984
42475331830007(2).tif W-15 - Cementing Report 1 5/12/1984
42475331830008(2).tif W-15 - Cementing Report 2 5/12/1984
42475331830001(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 2/2/1984
42475331830004(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 2 2/2/1984
42475331830043(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 1/27/1984
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4247533183POR19840719.tif Porosity 5.23 MB NA
4247533183LAT19840719.tif Resistivity 4.59 MB NA
4247533183SON19840719.tif Sonic 3.89 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/475_Ward/33183