Well Detail for API 42-475-30700

CBS: Ward, Block 18, Section 39 Location: 2100 FNL & 1320 FEL
Total Depth: 19132 feet Lat/Lon: 31.58127176 / -103.31230669
Elevation: KB 2792 feet NAD: NAD83
RRC Lease: NA Name: University "39-18" #1 Effective: 2/22/1980
Field: WAR-WINK, W. (WOLFCAMP) (95130900)
Operator: UNION TEXAS PETROLEUM CORP. (0000877060)
Status: Plugged and Abandoned 6/5/1979
Spud: 6/5/1979 Complete: 2/22/1980
UL Lease:

Depths - TVD: 19132
Date Perf Top Perf Bottom
NA 11152 11404
RRC Lease: NA Name: University "39-18" #1 Effective: 7/4/1975
Field: WILDCAT (7C) (16001)
Operator: HUNT, HASSIE, TRUST (0000415310)
Status: Plugged and Abandoned 12/15/1974
Spud: 12/15/1974 Complete: 7/4/1975
UL Lease:

Depths - TVD: 19132
Name Type Page Date
42475307000003(3).tif W-3A - Notice of Intention to Plug and Abandon 1 1/22/1981
42475307000004.tif WBD - Wellbore Diagram 1 1/22/1981
42475307000016.tif W-3 - Plugging Report 1 3/19/1980
42475307000017.tif W-3 - Plugging Report 2 3/19/1980
42475307000028.tif DRILL 1 2/16/1980
42475307000006(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 1/24/1980
42475307000007(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 1/24/1980
42475307000029.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 12/10/1979
42475307000008(3).tif W-15 - Cementing Report 1 6/14/1979
42475307000009(3).tif W-15 - Cementing Report 2 6/14/1979
42475307000018.tif DRILL 1 6/3/1979
42475307000019.tif DRILL 2 6/3/1979
42475307000020.tif DRILL 3 6/3/1979
42475307000021.tif DRILL 4 6/3/1979
42475307000022.tif DRILL 5 6/3/1979
42475307000023.tif DRILL 6 6/3/1979
42475307000024.tif DRILL 7 6/3/1979
42475307000025.tif DRILL 8 6/3/1979
42475307000026.tif DRILL 9 6/3/1979
42475307000027.tif DRILL 10 6/3/1979
42475307000001.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 4/24/1979
42475307000002(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 4/11/1979
42475307000013(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/4/1975
42475307000014.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/4/1975
42475307000002(3).tif W-15 - Cementing Report 1 7/1/1975
42475307000003(2).tif W-15 - Cementing Report 2 7/1/1975
42475307000001(2).tif Correspondence 1 6/25/1975
42475307000008.tif Miscellaneous 1 6/25/1975
42475307000002.tif Miscellaneous 1 6/25/1975
42475307000009.tif Miscellaneous 2 6/25/1975
42475307000003.tif Miscellaneous 2 6/25/1975
42475307000010.tif Miscellaneous 3 6/25/1975
42475307000004(2).tif Miscellaneous 3 6/25/1975
42475307000005(2).tif Miscellaneous 4 6/25/1975
42475307000011.tif Miscellaneous 4 6/25/1975
42475307000006.tif Miscellaneous 5 6/25/1975
42475307000012(2).tif Miscellaneous 5 6/25/1975
42475307000013.tif Miscellaneous 6 6/25/1975
42475307000007.tif Miscellaneous 6 6/25/1975
42475307000014(2).tif Miscellaneous 7 6/25/1975
42475307000015.tif Miscellaneous 8 6/25/1975
42475307000016(2).tif Miscellaneous 9 6/25/1975
42475307000017(2).tif Miscellaneous 10 6/25/1975
42475307000015(3).tif W-15 - Cementing Report 1 6/24/1975
42475307000001(3).tif W-15 - Cementing Report 2 6/24/1975
42475307000010(2).tif DRILL 1 6/22/1975
42475307000011(2).tif DRILL 2 6/22/1975
42475307000012.tif DRILL 3 6/22/1975
42475307000013(2).tif DRILL 4 6/22/1975
42475307000014(3).tif DRILL 5 6/22/1975
42475307000015(2).tif DRILL 6 6/22/1975
42475307000005.tif DRILL 1 6/19/1975
42475307000006(2).tif DRILL 2 6/19/1975
42475307000007(3).tif DRILL 3 6/19/1975
42475307000008(2).tif DRILL 4 6/19/1975
42475307000010(3).tif Permit 1 1/30/1975
42475307000009(2).tif Miscellaneous 1 12/16/1974
42475307000011(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 12/16/1974
42475307000012(3).tif W-1 Plat - Map of Drilling Location (Plat) 1 12/14/1974
* Effective 5/27/2026. University Lands will no longer be publishing well logs.