Well Detail for API 42-461-03547
CBS: | Upton, Block 04, Section 27 | Location: | 660 FSL & 660 FWL |
Total Depth: | 1216 feet | Lat/Lon: | 31.14569224 / -101.84098474 |
Elevation: | GL 2873 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: University #27-4-1
Effective: 1/21/1957
Field: | WILDCAT (7C) (16001) | ||
Operator: | TIDEWATER OIL CO. (0000859550) | ||
Status: | Plugged and Abandoned 11/23/1956 | ||
Spud: | 11/23/1956 | Complete: | 1/21/1957 |
UL Lease: |
Depths - TVD: 1216
Name | Type | Page | Date |
---|---|---|---|
42461035470001.tif | W-3 - Plugging Report | 1 | 1/21/1957 |
42461035470005.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 1 | 1/18/1957 |
42461035470006.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 1/18/1957 |
42461035470004.tif | W-3A - Notice of Intention to Plug and Abandon | 1 | 1/18/1957 |
42461035470002.tif | Form 2A - Notice of Intention to Plug and Abandon | 1 | 11/23/1956 |
42461035470003.tif | Form 2A - Notice of Intention to Plug and Abandon | 2 | 11/23/1956 |
42461035470007.tif | Miscellaneous | 1 | 11/19/1956 |
No log files available