Title

Well Detail for API 42-443-10201

CBS: Terrell, Block 34, Section 17 Location: 2173 FSL & 2580 FWL
Total Depth: 17796 feet Lat/Lon: 30.46976557 / -101.90551593
Elevation: GL 2546 feet NAD: NAD83
RRC Lease: NA Name: MOBIL ULS "34-17" #1 Effective: 4/14/1994
Field: WILDCAT (7C) (16001)
Operator: MOBIL PRODUCING TX. & N.M. INC. (0000572550)
Status: Plugged and Abandoned 7/28/1999
Spud: 4/14/1994 Complete: 7/28/1999
UL Lease: 095674 (Released)

Depths - TVD: 17796 PB: 12950
Date Perf Top Perf Bottom
NA 13068 13466
Name Type Page Date
42443102010001(3).tif W-3 - Plugging Report 1 7/28/1999
42443102010001.tif W-3A - Notice of Intention to Plug and Abandon 1 4/30/1999
42443102010002(3).tif W-3A - Notice of Intention to Plug and Abandon 2 4/30/1999
42443102010003(3).tif W-3A - Notice of Intention to Plug and Abandon 3 4/30/1999
42443102010004(2).tif W-3A - Notice of Intention to Plug and Abandon 4 4/30/1999
42443102010005(3).tif W-3A - Notice of Intention to Plug and Abandon 5 4/30/1999
42443102010006(3).tif W-3A - Notice of Intention to Plug and Abandon 6 4/30/1999
42443102010011(2).tif DRILL 1 4/13/1994
42443102010012.tif DRILL 2 4/13/1994
42443102010013.tif DRILL 3 4/13/1994
42443102010014.tif DRILL 4 4/13/1994
42443102010015.tif DRILL 5 4/13/1994
42443102010016.tif DRILL 6 4/13/1994
42443102010017.tif DRILL 7 4/13/1994
42443102010018.tif DRILL 8 4/13/1994
42443102010019.tif DRILL 9 4/13/1994
42443102010020.tif DRILL 10 4/13/1994
42443102010021.tif DRILL 11 4/13/1994
42443102010022.tif DRILL 12 4/13/1994
42443102010023.tif DRILL 13 4/13/1994
42443102010024.tif DRILL 14 4/13/1994
42443102010025.tif DRILL 15 4/13/1994
42443102010026.tif DRILL 16 4/13/1994
42443102010027.tif DRILL 17 4/13/1994
42443102010028.tif DRILL 18 4/13/1994
42443102010029.tif DRILL 19 4/13/1994
42443102010030.tif DRILL 20 4/13/1994
42443102010031.tif DRILL 21 4/13/1994
42443102010032.tif DRILL 22 4/13/1994
42443102010033.tif DRILL 23 4/13/1994
42443102010034.tif DRILL 24 4/13/1994
42443102010035.tif DRILL 25 4/13/1994
42443102010036.tif DRILL 26 4/13/1994
42443102010037.tif DRILL 27 4/13/1994
42443102010038.tif DRILL 28 4/13/1994
42443102010039.tif DRILL 29 4/13/1994
42443102010040.tif DRILL 30 4/13/1994
42443102010041.tif DRILL 31 4/13/1994
42443102010042.tif DRILL 32 4/13/1994
42443102010043.tif DRILL 33 4/13/1994
42443102010044.tif DRILL 34 4/13/1994
42443102010045.tif DRILL 35 4/13/1994
42443102010046.tif DRILL 36 4/13/1994
42443102010047.tif DRILL 37 4/13/1994
42443102010048.tif DRILL 38 4/13/1994
42443102010049.tif DRILL 39 4/13/1994
42443102010050.tif DRILL 40 4/13/1994
42443102010051.tif DRILL 41 4/13/1994
42443102010052.tif DRILL 42 4/13/1994
42443102010053.tif DRILL 43 4/13/1994
42443102010054.tif DRILL 44 4/13/1994
42443102010055.tif DRILL 45 4/13/1994
42443102010056.tif DRILL 46 4/13/1994
42443102010057.tif DRILL 47 4/13/1994
42443102010058.tif DRILL 48 4/13/1994
42443102010001(2).tif DRILL 49 4/13/1994
42443102010002.tif DRILL 50 4/13/1994
42443102010003.tif DRILL 51 4/13/1994
42443102010004.tif DRILL 52 4/13/1994
42443102010005.tif DRILL 53 4/13/1994
42443102010006(2).tif DRILL 54 4/13/1994
42443102010007.tif DRILL 55 4/13/1994
42443102010008(2).tif DRILL 56 4/13/1994
42443102010009(2).tif DRILL 57 4/13/1994
42443102010010(2).tif DRILL 58 4/13/1994
42443102010011.tif DRILL 59 4/13/1994
42443102010002(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 4/11/1994
42443102010003(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 4/11/1994
42443102010006.tif W-3 - Plugging Report 1 2/5/1966
42443102010004(3).tif Form 2A - Notice of Intention to Plug and Abandon 1 2/19/1965
42443102010005(2).tif Form 2A - Notice of Intention to Plug and Abandon 2 2/19/1965
42443102010009.tif Correspondence 1 2/5/1965
42443102010010.tif Permit 1 2/1/1965
42443102010007(2).tif Form 1 - Application for Permit to Drill, Deepen or Plug 1 1/28/1965
42443102010008.tif W-1 Water - Water Board Letter 1 1/13/1965
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4244310201son19651104.tif Sonic 3.89 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/443_Terrell/10201