Well Detail for API 42-383-41831
CBS: | Reagan, Block , Section 1219 | Location: | 314 NORTH & 850 EAST |
Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
Elevation: | GL 2636 feet | NAD: |
RRC Lease:
NA
Name: UL OG EAST L 1219-27 #4412H
Effective: 10/22/2024
Field: | SPRABERRY (TREND AREA) (7C) (85279200) | ||
Operator: | DE IV OPERATING, LLC (0000100168) | ||
Status: | New Location 10/22/2024 | ||
Permit: | 902185 | ||
Spud: | NA | Complete: | NA |
UL Lease: | |||
BHL: | 100 SOUTH 1320 EAST |
Depths - NA
Name | Type | Page | Date |
---|---|---|---|
PR0008107125_0001.pdf | Permit | 0 | 10/22/2024 |
PR0008107124_0001.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 10/22/2024 |
PR0008051217_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 10/22/2024 |
No log files available