Well Detail for API 42-383-39842
CBS: | Reagan, Block 08, Section 03 | Location: | 922 FSL & 1606 FEL |
Total Depth: | 661 feet | Lat/Lon: | 31.20317316 / -101.62450857 |
Elevation: | GL 2893 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: UNIVERSITY CENTRAL #0803EH
Effective: 3/29/2017
Field: | LIN (WOLFCAMP) (53613750) | ||
Operator: | EP ENERGY E&P COMPANY, L.P. (0000253385) | ||
Status: | Plugged and Abandoned 12/22/2017 | ||
Permit: | 824566 | ||
Spud: | 6/12/2017 | Complete: | 12/22/2017 |
UL Lease: | 111526 (Producing) | ||
BHL: | 1 FSL 1852 FEL |
Depths - TVD: 661
Name | Type | Page | Date |
---|---|---|---|
RRC website Plugging Rpt_523605.pdf | W-3 - Plugging Report | 0 | 12/22/2017 |
AD 38339842 06-13.pdf | DRILL | 0 | 6/13/2017 |
AD 38339842 06-12.pdf | DRILL | 0 | 6/12/2017 |
University Central 0803EH W-1 Approved_472116.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 3/29/2017 |
No log files available