Well Detail for API 42-383-39476
CBS: | Reagan, Block 07, Section 12 | Location: | 2640 FNL & 1320 FWL |
Total Depth: | 7277 feet | Lat/Lon: | 31.09126454 / -101.58258522 |
Elevation: | GL 2853 feet | NAD: | NAD83 |
Field: | SPRABERRY (TREND AREA) (7C) (85279200) | ||
Operator: | ZARVONA ENERGY LLC (0000950523) | ||
Status: | Producing 12/15/2015 | ||
Permit: | 809714 | ||
Spud: | 9/12/2015 | Complete: | 12/15/2015 |
UL Lease: | 112272 (Producing) | ||
BHL: | 1 FNL 1316 FWL Sec:11 in UL Lease: 112272 | ||
Measured Depth: 14920 | |||
Perf Leases: 112273 |
Depths - TVD: 7277
Date | Perf Top | Perf Bottom |
---|---|---|
12/15/2015 | 7546 | 14553 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
1/25/2016 | 423 | 1769 | 276 |
Name | Type | Page | Date |
---|---|---|---|
P-4 University Maroon RRC 19228_507063.pdf | P-4 | 0 | 11/1/2019 |
WBD University Maroon 7121H 42-383-39476.pdf | WBD - Wellbore Diagram | 0 | 7/11/2016 |
AC 38339476 12-16.pdf | Completion Record | 0 | 12/16/2015 |
P-4 Notification - New Lease ID.pdf | P-4 | 0 | 12/15/2015 |
W-2 IP University Maroon 7121H 42-383-39476.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 12/15/2015 |
Chemical Disclosure University Maroon 7121H 42-383-39476.pdf | Stimulation Report | 0 | 12/9/2015 |
RD 38339476 09-28.pdf | DRILL | 0 | 9/28/2015 |
Dir Survey_454163.pdf | Directional Survey | 0 | 9/25/2015 |
DS 38339476.pdf | Directional Survey | 0 | 9/15/2015 |
Approved W-1 UNIVERSITY MAROON #7121H_449328.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 9/1/2015 |
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/383_Reagan/39476