Well Detail for API 42-383-38027
CBS: | Reagan, Block 48, Section 07 | Location: | 2437 FSL & 783 FEL |
Total Depth: | 975 feet | Lat/Lon: | 31.12305932 / -101.35552089 |
Elevation: | GL 2756 feet | NAD: | NAD83 |
Field: | SPRABERRY (TREND AREA) (7C) (85279200) | ||
Operator: | PERMIAN RESOURCES OPERATING, LLC (0000100852) | ||
Status: | Surface Casing Only 8/17/2014 | ||
Permit: | 748217 | ||
Spud: | 8/15/2014 | Complete: | NA |
UL Lease: | 071111 (Producing) | ||
BHL: | 100 FNL 1320 FEL |
Depths - TVD: 975
Name | Type | Page | Date |
---|---|---|---|
APVD COO Earthstone to PR Bulk#2_v1.pdf | P-4 | 0 | 11/1/2023 |
P-4 RRC 20636 FDL to Earthstone_Effect 5-1-22_541277.pdf | P-4 | 0 | 5/1/2022 |
Auto P4 Sable to FDL Effect 2-1-21_541194.pdf | P-4 | 0 | 2/1/2021 |
P-4 University 48 RRC 18110_501711.pdf | P-4 | 0 | 1/1/2019 |
P-4 University 48 RRC 18110_480597.pdf | P-4 | 0 | 7/1/2017 |
P-4 18110__476646.pdf | P-4 | 0 | 5/1/2016 |
W-1_University 48 0702UH_2015-03-30_441369.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 8/22/2014 |
Directional University 48 0702UH.pdf | Directional Survey | 0 | 8/21/2014 |
W-2 SCO University 38 0702UH 42-383-38027.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 8/18/2014 |
AD 38338027 08-17.pdf | DRILL | 0 | 8/17/2014 |
P-4 COO ERC to AEPB University 48 ALL_441585.pdf | P-4 | 0 | 7/31/2014 |
No log files available