Title

Well Detail for API 42-371-34115

CBS: Pecos, Block 19, Section 01 Location: 1600 FSL & 900 FWL
Total Depth: 7300 feet Lat/Lon: 30.87652547 / -102.42991948
Elevation: DF 2603 feet NAD: NAD83
RRC Lease: 29971-8-O Name: TUNIS CREEK UNIV LANDS UNIT #302 Effective: 12/6/1982
Field: TUNIS CREEK(DEVONIAN) (91803200)
Operator: BASIN OIL & GAS OPERATING, LLC (0000054430)
Status: Shut In 8/1/2008
Spud: 12/6/1982 Complete: 4/16/1983
UL Lease: 076891 (Producing)
BHL: 2550 FSL 925 FWL

Depths - TVD: 7300 PB: 7020
Date Perf Top Perf Bottom
NA 6955 6997
Test Date Bbl Oil Bbl Water MCF Gas
4/16/1983 235 0 0
Name Type Page Date
Tunis Creek P-4.pdf P-4 0 11/1/2024
P-4 Tunis Creek Univ Lands Unit RRC 29971_534456.pdf P-4 0 11/1/2021
42371341150004(2).tif DRILL 1 5/14/1988
42371341150005.tif DRILL 2 5/14/1988
42371341150006(2).tif DRILL 3 5/14/1988
42371341150007(2).tif DRILL 4 5/14/1988
42371341150008(2).tif DRILL 5 5/14/1988
42371341150009.tif DRILL 6 5/14/1988
42371341150010.tif DRILL 7 5/14/1988
42371341150001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 4/16/1983
42371341150002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 4/16/1983
42371341150003.tif W-2 - Oilwell Potential Test, Completion or Recompleti 3 4/16/1983
42371341150011.tif Permit 1 2/18/1983
42371341150016.tif Cores - Core Analysis 1 2/8/1983
42371341150017.tif Cores - Core Analysis 2 2/8/1983
42371341150018.tif Cores - Core Analysis 3 2/8/1983
42371341150019.tif Cores - Core Analysis 4 2/8/1983
42371341150020.tif Cores - Core Analysis 5 2/8/1983
42371341150021.tif Cores - Core Analysis 6 2/8/1983
42371341150022.tif Cores - Core Analysis 7 2/8/1983
42371341150023.tif Cores - Core Analysis 8 2/8/1983
42371341150024.tif Cores - Core Analysis 9 2/8/1983
42371341150001(3).tif DRILL 1 12/6/1982
42371341150004.tif DRILL 2 12/6/1982
42371341150005(2).tif DRILL 3 12/6/1982
42371341150006.tif DRILL 4 12/6/1982
42371341150007.tif DRILL 5 12/6/1982
42371341150008.tif DRILL 6 12/6/1982
42371341150009(2).tif DRILL 7 12/6/1982
42371341150010(2).tif DRILL 8 12/6/1982
42371341150011(2).tif DRILL 9 12/6/1982
42371341150012.tif DRILL 10 12/6/1982
42371341150013.tif DRILL 11 12/6/1982
42371341150014.tif DRILL 12 12/6/1982
42371341150015.tif DRILL 13 12/6/1982
42371341150001.tif Permit 1 12/6/1982
42371341150002.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 12/3/1982
42371341150003(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 12/3/1982
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4237134115CPI19830406.tif CPI 1.08 MB NA
4237134115POR19830214.tif Porosity 2.70 MB NA
4237134115POR19830406.tif Porosity 617.14 KB NA
4237134115LAT19830214.tif Resistivity 4.04 MB NA
4237134115SON19830215.tif Sonic 2.43 MB NA
4237134115DIR19830215.tif Well Log 408.25 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/371_Pecos/34115