Well Detail for API 42-371-07747
| CBS: | Pecos, Block 16, Section 23 | Location: | 2331 FNL & 2370 FWL |
| Total Depth: | 2025 feet | Lat/Lon: | 30.92370533 / -102.23172305 |
| Elevation: | GL 2612 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: University #H-1
Effective: 10/13/1949
| Field: | WILDCAT (08) (18001) | ||
| Operator: | HELMERICH & PAYNE, INC. (0000374170) | ||
| Status: | Plugged and Abandoned 9/26/1949 | ||
| Spud: | 9/26/1949 | Complete: | 10/13/1949 |
| UL Lease: | |||
Depths - TVD: 2025
| Name | Type | Page | Date |
|---|---|---|---|
| 42371077470001.tif | W-3 - Plugging Report | 1 | 10/15/1949 |
| 42371077470002.tif | Form 2A - Notice of Intention to Plug and Abandon | 1 | 9/26/1949 |
| 42371077470003.tif | Form 2A - Notice of Intention to Plug and Abandon | 2 | 9/26/1949 |
| 42371077470004.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 1 | 9/24/1949 |
| 42371077470005.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 2 | 9/24/1949 |
No log files available