Well Detail for API 42-371-01779
CBS: | Pecos, Block 18, Section 10 | Location: | 467 FSL & 467 FEL |
Total Depth: | 1687 feet | Lat/Lon: | 30.90282523 / -102.34425650 |
Elevation: | GL 2529 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: Humble-University #1
Effective: 4/21/1941
Field: | 999999998 (999999998) | ||
Operator: | NA | ||
Status: | Plugged and Abandoned 3/27/1941 | ||
Spud: | 3/27/1941 | Complete: | 4/21/1941 |
UL Lease: |
Depths - TVD: 1687
Name | Type | Page | Date |
---|---|---|---|
42371017790001.tif | W-3 - Plugging Report | 1 | 4/22/1941 |
42371017790003.tif | Form 2A - Notice of Intention to Plug and Abandon | 1 | 3/27/1941 |
42371017790004.tif | Form 2A - Notice of Intention to Plug and Abandon | 2 | 3/27/1941 |
42371017790002.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 1 | 3/8/1941 |
No log files available