Well Detail for API 42-301-36446
| CBS: | Loving, Block 20, Section 16 | Location: | 650 FNL & 1300 FEL |
| Total Depth: | 12777 feet | Lat/Lon: | 0 / 0 |
| Elevation: | GL 2780 feet | NAD: | 0 |
| Field: | PHANTOM (WOLFCAMP) (71052900) | ||
| Operator: | PDEH LLC (0000646827) | ||
| Status: | Producing 12/2/2024 | ||
| Permit: | 891175 | ||
| Spud: | 5/12/2024 | Complete: | 12/2/2024 |
| UL Lease: | 103943 (Producing) | ||
| BHL: | 50 FNL 1746 FEL Sec:04 in UL Lease: 103939 | ||
| Perf Leases: 103943 | |||
Depths - TVD: 12777
| Date | Perf Top | Perf Bottom |
|---|---|---|
| 12/2/2024 | 13238 | 23522 |
| Test Date | Bbl Oil | Bbl Water | MCF Gas |
|---|---|---|---|
| 2/13/2025 | 511 | 4820 | 673 |
| Name | Type | Page | Date |
|---|---|---|---|
| UL 20 Twitch H 972H_Approved WRO.pdf | W-2 WRO - W-2 Well Record Only | 0 | 2/20/2025 |
| PR0008238622_0001-20250210-124757.pdf | Amended W1 | 0 | 1/6/2025 |
| PR0008238623_0001.pdf | Permit | 0 | 1/6/2025 |
| WRO Submitted.pdf | W-2 WRO - W-2 Well Record Only | 0 | 12/19/2024 |
| AD_UL-20-16-P1_UL_20_TWITCH_H_#972H_S.pdf | Plat - As Drilled | 0 | 12/2/2024 |
| Approved IP.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 12/2/2024 |
| 4230136446 2024-11-07.pdf | Workover Report | 0 | 11/13/2024 |
| UL 20 TWITCH H 972H-20240808-130346.pdf | Completion Record | 0 | 11/3/2024 |
| UL 20 TWITCH H 972H-20240808-130552.pdf | Completion Record | 0 | 8/19/2024 |
| UL 20 TWITCH H 972H FINAL SVY RPT.pdf | Directional Survey | 0 | 6/11/2024 |
| UL 20 TWITCH H 972H.pdf | DRILL | 0 | 6/11/2024 |
| 4230136446_W1_Plat_Amend.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 12/5/2023 |
| UL 20 Twitch H 932H_W1_553701.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 6/9/2023 |
| 4230136446_W1_Plat_Orig.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 6/9/2023 |
No log files available