Well Detail for API 42-301-36441
CBS: | Loving, Block 20, Section 16 | Location: | 500 FNL & 1360 FWL |
Total Depth: | 12013 feet | Lat/Lon: | 0 / 0 |
Elevation: | GL 2781 feet | NAD: | 0 |
Field: | PHANTOM (WOLFCAMP) (71052900) | ||
Operator: | PDEH LLC (0000646827) | ||
Status: | Producing 3/12/2024 | ||
Permit: | 891169 | ||
Spud: | 12/7/2023 | Complete: | 3/12/2024 |
UL Lease: | 104399 (Producing) | ||
BHL: | 50 FNL 671 FWL Sec:09 in UL Lease: 103943 | ||
Perf Leases: 103943 |
Depths - TVD: 12013
Date | Perf Top | Perf Bottom |
---|---|---|
3/12/2024 | 12432 | 17443 |
Name | Type | Page | Date |
---|---|---|---|
AD_UL-20-16-P2_UL_20_TWITCH_#901H_S.pdf | Plat - As Drilled | 0 | 12/19/2024 |
WRO Submitted.pdf | W-2 WRO - W-2 Well Record Only | 0 | 12/5/2024 |
4230136441 2024-09-13.pdf | Workover Report | 0 | 11/17/2024 |
UL 20 TWITCH 901H-20240516-135904-20241010-131458-20241010-131612.pdf | Completion Record | 0 | 11/16/2024 |
UL 20 TWITCH 901H.pdf | DRILL | 0 | 3/17/2024 |
UL 20 TWITCH 901H FINAL SVY RPT.pdf | Directional Survey | 0 | 3/14/2024 |
IP APPROVED.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 3/12/2024 |
Gyro UL 20 Twitch 901H 42-301-36441.pdf | Directional Survey | 0 | 12/9/2023 |
4230136441_W1_Plat_Amend.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 10/24/2023 |
UL 20 Twitch 901H_W1_553682.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 6/9/2023 |
4230136441_W1_Plat.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 6/9/2023 |
No log files available