Title

Well Detail for API 42-301-31331

CBS: Loving, Block 20, Section 21 Location: 1320 FNL & 1320 FWL
Total Depth: 17750 feet Lat/Lon: 31.70063961 / -103.33042286
Elevation: KB 2819 feet NAD: NAD83
RRC Lease: 230232-8-G Name: UNIVERSITY 20-21 #1 Effective: 11/23/2006
Field: HALEY (LWR. WOLFCAMP-PENN CONS.) (38118300)
Operator: PDEH LLC (0000646827)
Status: Plugged and Abandoned 8/28/2024
Spud: 11/23/2006 Complete: 5/15/2007
UL Lease: 104403 (Held by Unit)

Depths - TVD: 17750 PB: 17656
Date Perf Top Perf Bottom
NA 15516 17486
Test Date Bbl Oil Bbl Water MCF Gas
5/15/2007 0 0 91605
Name Type Page Date
University 20-21 1 Approved W-3 42-301-31331.pdf W-3 - Plugging Report 0 8/28/2024
Well transfer via Auto P-4 for Shell to PDEH APVD_542319.pdf P-4 0 9/20/2021
Status Change_PR to SI_515501.pdf Status Change 0 2/17/2020
Univ 20-21_1_230232_384281.pdf P-4 0 10/1/2012
30131331-Misc.pdf Miscellaneous 0 10/25/2007
30131331-P-4.pdf P-4 0 10/24/2007
30131331-W-12.pdf W-12 - Inclination Report 0 6/26/2007
42301313310001.tif G-1 - Gas well back pressure test, Completion or Recom 1 5/29/2007
42301313310002(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 5/29/2007
42301313310009.tif P-15 - Statement of Productivity of Acreage 9 5/29/2007
42301313310007(2).tif W-12 - Inclination Report 7 5/29/2007
42301313310008(2).tif W-12 - Inclination Report 8 5/29/2007
42301313310003.tif W-15 - Cementing Report 3 5/29/2007
42301313310004(2).tif W-15 - Cementing Report 4 5/29/2007
42301313310005(2).tif W-15 - Cementing Report 5 5/29/2007
42301313310006(2).tif W-15 - Cementing Report 6 5/29/2007
42301313310018.tif DRILL 9 8/31/2006
42301313310019.tif DRILL 10 8/31/2006
42301313310020.tif DRILL 11 8/31/2006
42301313310021(2).tif DRILL 12 8/31/2006
42301313310022(2).tif DRILL 13 8/31/2006
42301313310023.tif DRILL 14 8/31/2006
42301313310024.tif DRILL 15 8/31/2006
42301313310025.tif DRILL 16 8/31/2006
42301313310026.tif DRILL 17 8/31/2006
42301313310027.tif DRILL 19 8/31/2006
42301313310028.tif DRILL 20 8/31/2006
42301313310029.tif DRILL 21 8/31/2006
42301313310030.tif DRILL 22 8/31/2006
42301313310031.tif DRILL 24 8/31/2006
42301313310032.tif DRILL 25 8/31/2006
42301313310033.tif DRILL 26 8/31/2006
42301313310034.tif DRILL 27 8/31/2006
42301313310035.tif DRILL 28 8/31/2006
42301313310036.tif DRILL 29 8/31/2006
42301313310037.tif DRILL 32 8/31/2006
42301313310038.tif DRILL 33 8/31/2006
42301313310039.tif DRILL 34 8/31/2006
42301313310040.tif DRILL 35 8/31/2006
42301313310041.tif DRILL 36 8/31/2006
42301313310042.tif DRILL 37 8/31/2006
42301313310043.tif DRILL 38 8/31/2006
42301313310044.tif DRILL 39 8/31/2006
42301313310045.tif DRILL 40 8/31/2006
42301313310046.tif DRILL 41 8/31/2006
42301313310047.tif DRILL 45 8/31/2006
42301313310048.tif DRILL 48 8/31/2006
42301313310049.tif DRILL 49 8/31/2006
42301313310050.tif DRILL 53 8/31/2006
42301313310051.tif DRILL 56 8/31/2006
42301313310052.tif DRILL 57 8/31/2006
42301313310053.tif DRILL 59 8/31/2006
42301313310054.tif DRILL 60 8/31/2006
42301313310055.tif DRILL 61 8/31/2006
42301313310056.tif DRILL 62 8/31/2006
42301313310057.tif DRILL 64 8/31/2006
42301313310058.tif DRILL 69 8/31/2006
42301313310059.tif DRILL 71 8/31/2006
42301313310060.tif DRILL 72 8/31/2006
42301313310061.tif DRILL 73 8/31/2006
42301313310062.tif DRILL 74 8/31/2006
42301313310063.tif DRILL 75 8/31/2006
42301313310064.tif DRILL 78 8/31/2006
42301313310065.tif DRILL 79 8/31/2006
42301313310066.tif DRILL 81 8/31/2006
42301313310067.tif DRILL 82 8/31/2006
42301313310068.tif DRILL 83 8/31/2006
42301313310069.tif DRILL 86 8/31/2006
42301313310070.tif DRILL 89 8/31/2006
42301313310071.tif DRILL 92 8/31/2006
42301313310001(2).tif DRILL 94 8/31/2006
42301313310002.tif DRILL 95 8/31/2006
42301313310003(2).tif DRILL 98 8/31/2006
42301313310004.tif DRILL 100 8/31/2006
42301313310005.tif DRILL 102 8/31/2006
42301313310006.tif DRILL 104 8/31/2006
42301313310007.tif DRILL 106 8/31/2006
42301313310008.tif DRILL 107 8/31/2006
42301313310009(2).tif DRILL 109 8/31/2006
42301313310010(2).tif DRILL 110 8/31/2006
42301313310011(2).tif DRILL 111 8/31/2006
42301313310012.tif DRILL 112 8/31/2006
42301313310013.tif DRILL 113 8/31/2006
42301313310014.tif DRILL 115 8/31/2006
42301313310015(2).tif DRILL 116 8/31/2006
42301313310016(2).tif DRILL 117 8/31/2006
42301313310017(2).tif DRILL 120 8/31/2006
42301313310018(2).tif DRILL 121 8/31/2006
42301313310019(2).tif DRILL 122 8/31/2006
42301313310020(2).tif DRILL 123 8/31/2006
42301313310021.tif DRILL 125 8/31/2006
42301313310022.tif DRILL 126 8/31/2006
42301313310023(2).tif DRILL 129 8/31/2006
42301313310024(2).tif DRILL 130 8/31/2006
42301313310015.tif G-10 - Gas Well Status Report 6 8/31/2006
42301313310014(2).tif G-5 - Gas Well Classification Report 5 8/31/2006
42301313310011.tif Miscellaneous 2 8/31/2006
42301313310016.tif Miscellaneous 7 8/31/2006
42301313310017.tif Miscellaneous 8 8/31/2006
42301313310012(2).tif Permit 3 8/31/2006
42301313310013(2).tif Permit 4 8/31/2006
42301313310010.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 8/31/2006
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
42301313310000_University_20_21_1_Mudlog.LAS Mud Log 1.93 MB NA
4230131331DLL5112-12475.TIF Resistivity 3.02 MB NA
4230131331DLL5112-12475.zip Resistivity 1.53 MB NA
4230131331ChesapeakeUniv20-21-1Resistivity.PDS Sonic 1.22 MB NA
4230131331NeutronDensity12506-16128.TIF Sonic 8.20 MB NA
4230131331NeutronDensity12506-16128.zip Sonic 1.05 MB NA
4230131331NeutronDensity16160-17720.TIF Sonic 1.78 MB NA
4230131331NeutronDensity16160-17720.zip Sonic 1.16 MB NA
4230131331NeutronDensity5112-12460.TIF Sonic 2.94 MB NA
4230131331NeutronDensity5112-12460.zip Sonic 1.85 MB NA
4230131331Sonic12500-16113.TIF Sonic 5.60 MB NA
4230131331Sonic12500-16113.zip Sonic 2.64 MB NA
4230131331Sonic16160-17711.TIF Sonic 3.49 MB NA
4230131331Sonic16160-17711.zip Sonic 1.63 MB NA
4230131331Sonic5112-12500.TIF Sonic 2.39 MB NA
4230131331Sonic5112-12500.zip Sonic 1.36 MB NA
31331.zip Well Log 1.77 MB NA
42301313310000_University_20_21_1_MERGED.las Well Log 6.69 MB NA
4230131331DIL12506-16158.TIF Well Log 7.91 MB NA
4230131331DIL12506-16158.zip Well Log 730.08 KB NA
4230131331DIL16160-17750.TIF Well Log 1.79 MB NA
4230131331DIL16160-17750.zip Well Log 927.38 KB NA
4230131331DIL16160-17750CorrectedHeader.TIF Well Log 1.79 MB NA
4230131331DIL16160-17750CorrectedHeader.zip Well Log 928.19 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/301_Loving/31331