Title

Well Detail for API 42-301-31257

CBS: Loving, Block 20, Section 18 Location: 2540 FSL & 660 FWL
Total Depth: 17900 feet Lat/Lon: 31.70128944 / -103.36856064
Elevation: KB 2832 feet NAD: NAD83
RRC Lease: 218156-8-G Name: UNIVERSITY 20-18 #1 Effective: 11/13/2005
Field: HALEY (LWR. WOLFCAMP-PENN CONS.) (38118300)
Operator: PDEH LLC (0000646827)
Status: Plugged and Abandoned 11/15/2023
Spud: 11/13/2005 Complete: 5/8/2006
UL Lease: 098872 (Producing)

Depths - TVD: 17900 PB: 17808
Date Perf Top Perf Bottom
NA 15731 17669
Test Date Bbl Oil Bbl Water MCF Gas
5/8/2006 0 0 5450
Name Type Page Date
University 20-18 1 Approved W-3 42-301-31257.pdf W-3 - Plugging Report 0 11/15/2023
Well transfer via Auto P-4 for Shell to PDEH APVD_542305.pdf P-4 0 9/20/2021
Status Change University 20-18 1 42-301-31257_518636.pdf Status Change 0 11/4/2020
Univ 20-18_1_218156_384279.pdf P-4 0 10/1/2012
30131257-W-14.pdf W-14 - App. to Dispose of Salt Water by Injection 0 4/22/2007
42301312570001(2).tif DRILL 1 9/29/2006
42301312570002(2).tif DRILL 2 9/29/2006
42301312570003.tif DRILL 3 9/29/2006
42301312570004(2).tif DRILL 4 9/29/2006
42301312570005(2).tif DRILL 5 9/29/2006
42301312570006(2).tif DRILL 6 9/29/2006
42301312570007.tif DRILL 7 9/29/2006
42301312570008.tif DRILL 8 9/29/2006
42301312570009.tif DRILL 9 9/29/2006
42301312570010.tif DRILL 10 9/29/2006
42301312570011.tif DRILL 11 9/29/2006
42301312570001.tif Miscellaneous 1 8/16/2006
42301312570002.tif Miscellaneous 2 8/16/2006
42301312570009(2).tif DRILL 9 5/24/2006
42301312570010(2).tif DRILL 10 5/24/2006
42301312570011(2).tif DRILL 11 5/24/2006
42301312570012.tif DRILL 12 5/24/2006
42301312570013.tif DRILL 13 5/24/2006
42301312570014.tif DRILL 14 5/24/2006
42301312570015.tif DRILL 15 5/24/2006
42301312570016.tif DRILL 16 5/24/2006
42301312570017.tif DRILL 17 5/24/2006
42301312570018.tif DRILL 18 5/24/2006
42301312570019.tif DRILL 19 5/24/2006
42301312570020.tif DRILL 20 5/24/2006
42301312570021.tif DRILL 21 5/24/2006
42301312570022.tif DRILL 22 5/24/2006
42301312570023.tif DRILL 23 5/24/2006
42301312570024.tif DRILL 24 5/24/2006
42301312570025.tif DRILL 25 5/24/2006
42301312570026.tif DRILL 26 5/24/2006
42301312570027.tif DRILL 27 5/24/2006
42301312570028.tif DRILL 28 5/24/2006
42301312570029.tif DRILL 29 5/24/2006
42301312570030.tif DRILL 30 5/24/2006
42301312570031.tif DRILL 31 5/24/2006
42301312570032.tif DRILL 32 5/24/2006
42301312570033.tif DRILL 33 5/24/2006
42301312570034.tif DRILL 34 5/24/2006
42301312570035.tif DRILL 36 5/24/2006
42301312570036.tif DRILL 37 5/24/2006
42301312570037.tif DRILL 38 5/24/2006
42301312570038.tif DRILL 39 5/24/2006
42301312570039.tif DRILL 40 5/24/2006
42301312570040.tif DRILL 41 5/24/2006
42301312570041.tif DRILL 42 5/24/2006
42301312570042.tif DRILL 43 5/24/2006
42301312570043.tif DRILL 44 5/24/2006
42301312570044.tif DRILL 45 5/24/2006
42301312570045.tif DRILL 46 5/24/2006
42301312570046.tif DRILL 47 5/24/2006
42301312570001(3).tif G-1 - Gas well back pressure test, Completion or Recom 1 5/24/2006
42301312570002(3).tif G-1 - Gas well back pressure test, Completion or Recom 2 5/24/2006
42301312570004.tif Miscellaneous 4 5/24/2006
42301312570005.tif Miscellaneous 5 5/24/2006
42301312570007(2).tif Permit 7 5/24/2006
42301312570008(2).tif Permit 8 5/24/2006
42301312570003(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 3 5/24/2006
42301312570006.tif W-1A - Affidavit for Permit to Drill under Density Ordr 6 5/24/2006
42301312570047.tif DRILL 1 11/13/2005
42301312570048.tif DRILL 2 11/13/2005
42301312570049.tif DRILL 3 11/13/2005
42301312570050.tif DRILL 4 11/13/2005
42301312570051.tif DRILL 5 11/13/2005
42301312570052.tif DRILL 6 11/13/2005
42301312570053.tif DRILL 7 11/13/2005
42301312570054.tif DRILL 8 11/13/2005
42301312570055.tif DRILL 9 11/13/2005
42301312570056.tif DRILL 10 11/13/2005
42301312570057.tif DRILL 11 11/13/2005
42301312570058.tif DRILL 12 11/13/2005
42301312570059.tif DRILL 13 11/13/2005
42301312570060.tif DRILL 14 11/13/2005
42301312570061.tif DRILL 15 11/13/2005
42301312570062.tif DRILL 16 11/13/2005
42301312570063.tif DRILL 17 11/13/2005
42301312570064.tif DRILL 18 11/13/2005
42301312570065.tif DRILL 19 11/13/2005
42301312570066.tif DRILL 20 11/13/2005
42301312570067.tif DRILL 21 11/13/2005
42301312570068.tif DRILL 22 11/13/2005
42301312570069.tif DRILL 24 11/13/2005
42301312570070.tif DRILL 25 11/13/2005
42301312570071.tif DRILL 26 11/13/2005
42301312570072.tif DRILL 28 11/13/2005
42301312570073.tif DRILL 29 11/13/2005
42301312570074.tif DRILL 30 11/13/2005
42301312570075.tif DRILL 32 11/13/2005
42301312570076.tif DRILL 33 11/13/2005
42301312570077.tif DRILL 34 11/13/2005
42301312570078.tif DRILL 35 11/13/2005
42301312570079.tif DRILL 36 11/13/2005
42301312570080.tif DRILL 38 11/13/2005
42301312570081.tif DRILL 40 11/13/2005
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
University 20-18 #1 GR only.las Gamma Ray 505.62 KB NA
4230131257mud20060306.tif Mud Log 5.26 MB NA
4230131257Porosity12602-16263.TIF Porosity 2.98 MB NA
4230131257Porosity16324-17880.tif Porosity 2.46 MB NA
4230131257Porosity5094-12530.TIF Porosity 2.93 MB NA
4230131257PorosityOne.zip Porosity 1.98 MB NA
4230131257PorosityThree.zip Porosity 1.50 MB NA
4230131257PorosityTwo.zip Porosity 1.95 MB NA
4230131257Resistivity12602-16326.TIF Sonic 2.85 MB NA
4230131257Resistivity16324-17907.tif Sonic 2.60 MB NA
4230131257Resistivity5094-12544.TIF Sonic 3.19 MB NA
4230131257ResistivityOne.zip Sonic 1.56 MB NA
4230131257ResistivityThree.zip Sonic 1.18 MB NA
4230131257ResistivityTwo.zip Sonic 1.43 MB NA
4230131257Sonic12602-16300.TIF Sonic 6.90 MB NA
4230131257Sonic16324-17868.TIF Sonic 1.04 MB NA
4230131257Sonic5094-12585.TIF Sonic 2.49 MB NA
4230131257SonicOne.zip Sonic 1.53 MB NA
4230131257SonicThree.zip Sonic 563.08 KB NA
4230131257SonicTwo.zip Sonic 3.21 MB NA
11946-12623 PEX_HRLA_DSI_RP_.las Well Log 905.67 KB NA
12258-16344 AIT_DSI_LDL_APS_NGS_024PUP.las Well Log 6.12 MB NA
12585-15697 OBMI_NGS_035LUP.las Well Log 1.46 MB NA
12650-15690 Mrian.las Well Log 3.21 MB NA
15481-15757 OBMI_NGS_037PUP.las Well Log 140.74 KB NA
15743-16232 AIT_DSI_LDL_APS_NGS_021PUP.las Well Log 763.15 KB NA
16082-17955 AIT_LDL_APS_NGS.las Well Log 2.18 MB NA
16107-17952 OBMI_DSI_APS.las Well Log 1.84 MB NA
17387-17949 OBMI_DSI_APS.las Well Log 582.55 KB NA
17410-17964 AIT_LDL_APS_NGS.las Well Log 671.02 KB NA
31257.zip Well Log 17.00 MB NA
42301312570000_University_20_18_1_MERGED.las Well Log 38.52 MB NA
4900-17500.las Well Log 3.92 MB NA
Main_Pass_AIT_LDL_APS_NGS_046PUP.las Well Log 2.18 MB NA
Main_Pass_OBMI_DSI_APS_036PUP.las Well Log 1.88 MB NA
Repeat_Pass_AIT_LDL_APS_NGS_052PUP.las Well Log 671.02 KB NA
Repeat_Pass_OBMI_DSI_APS_038PUP.las Well Log 594.74 KB NA
uls20-18_merge_combined_similar_curves.las Well Log 11.92 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/301_Loving/31257