Well Detail for API 42-135-08612
CBS: | Ector, Block 35, Section 09 | Location: | 2316 FSL & 990 FEL |
Total Depth: | 3600 feet | Lat/Lon: | 31.65575163 / -102.54637318 |
Elevation: | GL 2820 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: Jordan University Unit #633
Effective: 12/30/1940
Field: | JORDAN (47267001) | ||
Operator: | SHELL OIL CO (0000775210) | ||
Status: | Plugged and Abandoned 11/6/1940 | ||
Spud: | 11/6/1940 | Complete: | 12/30/1940 |
UL Lease: | 020458 (Producing) |
Depths - TVD: 3600
Date | Perf Top | Perf Bottom |
---|---|---|
NA | 3582 | 0 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
12/30/1940 | 926 | 0 | 0 |
Name | Type | Page | Date |
---|---|---|---|
42135086120003.tif | WLDD - Well Log Detail Data | 1 | 10/28/1952 |
42135086120001(2).tif | WLP - Well Log Pipe & Strainer Installations | 1 | 10/28/1952 |
42135086120002.tif | WLP - Well Log Pipe & Strainer Installations | 2 | 10/28/1952 |
42135086120001.tif | WLS - Well Log Summary | 1 | 10/28/1952 |
42135086120004.tif | Form 2 - Oil Well Potential Test, Completion or Recomplet | 1 | 11/5/1940 |
42135086120005.tif | Form 2 - Oil Well Potential Test, Completion or Recomplet | 2 | 11/5/1940 |
42135086120006.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 1 | 10/22/1940 |
42135086120007.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 2 | 10/22/1940 |
No log files available