Well Detail for API 42-135-05122
| CBS: | Ector, Block 35, Section 07 | Location: | 330 FNL & 990 FWL |
| Total Depth: | 3795 feet | Lat/Lon: | 31.67062094 / -102.58022386 |
| Elevation: | GL 2852 feet | NAD: | NAD83 |
| Field: | JORDAN (47267001) | ||
| Operator: | CITATION OIL & GAS CORP. (0000154235) | ||
| Status: | Plugged and Abandoned 11/17/2006 | ||
| Spud: | 9/13/1939 | Complete: | 10/4/1939 |
| UL Lease: | 022924 (Producing) | ||
Depths - TVD: 3795
| Test Date | Bbl Oil | Bbl Water | MCF Gas |
|---|---|---|---|
| 10/25/1966 | 36 | 0 | 0 |
| 10/4/1939 | 794 | 0 | 0 |
| Name | Type | Page | Date |
|---|---|---|---|
| 13505122-W-3.pdf | W-3 - Plugging Report | 0 | 12/1/2006 |
| 42135051220001.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 1 | 2/2/1981 |
| 42135051220002.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 2 | 2/2/1981 |
| 42135051220007.tif | DRILL | 1 | 5/9/1980 |
| 42135051220006.tif | DRILL | 2 | 5/9/1980 |
| 42135051170006.tif | Form 3 - Oil Well Potential Test, Completion or Recomplet | 1 | 10/24/1966 |
| 42135051170007.tif | Form 3 - Oil Well Potential Test, Completion or Recomplet | 2 | 10/24/1966 |
| 42135051220005.tif | Form 2 - Oil Well Potential Test, Completion or Recomplet | 1 | 9/13/1939 |
| 42135051220003.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 1 | 9/9/1939 |
| 42135051220004.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 9/9/1939 |
No log files available