Title

Well Detail for API 42-105-37507

CBS: Crockett, Block 42, Section 12 Location: 2300 FSL & 1050 FEL
Total Depth: 10720 feet Lat/Lon: 30.94624659 / -101.19849987
Elevation: GL 2569 feet NAD: NAD83
RRC Lease: 17552-7C-O Name: UNIVERSITY BLOCK 42 #0121 CH Effective: 4/8/2011
Field: HOLT RANCH (CONSOLIDATED) (42341300)
Operator: EOG RESOURCES, INC. (0000253162)
Status: Producing 4/8/2011
Spud: 1/30/2011 Complete: 4/8/2011
UL Lease: 097847 (Producing)

Depths - TVD: 10720 PB: 7867
Date Perf Top Perf Bottom
4/8/2011 7720 7770
Test Date Bbl Oil Bbl Water MCF Gas
4/15/2011 45 6 759
RRC Lease: 225740-7C-G Name: UNIVERSITY BLOCK 42 #0121 CH Effective: 2/1/2007
Field: REDEMPTION (ELLENBURGER) (75427190)
Operator: EOG RESOURCES, INC. (0000253162)
Status: Plugged and Abandoned 1/30/2011
Spud: 1/22/1997 Complete: 4/14/1997
UL Lease: 097847 (Producing)

Depths - TVD: 10720
Date Perf Top Perf Bottom
NA 8598 10720
Test Date Bbl Oil Bbl Water MCF Gas
4/14/1997 0 0 441
2/1/2007 0 0 40
10/26/1997 11 83 0
Name Type Page Date
10537507 2011-04-08.pdf DRILL 0 4/8/2011
UNIV BL 42_0121CH_314930.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 4/8/2011
UNIV BL 41_0121CH_311693.pdf W-1 - Application for Permit to Drill, Deepen or Plug 0 4/7/2011
42105375070004(3).tif Cores - Core Analysis 4 3/6/2007
42105375070005(2).tif Cores - Core Analysis 5 3/6/2007
42105375070006(3).tif Cores - Core Analysis 6 3/6/2007
42105375070007(2).tif Cores - Core Analysis 8 3/6/2007
42105375070008(2).tif Cores - Core Analysis 9 3/6/2007
42105375070001.tif G-1 - Gas well back pressure test, Completion or Recom 1 3/6/2007
42105375070002(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 3/6/2007
42105375070003(2).tif G-5 - Gas Well Classification Report 3 3/6/2007
42105375070003(5).tif P-15 - Statement of Productivity of Acreage 1 11/3/1997
42105375070001(4).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 10/26/1997
42105375070002(5).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 10/26/1997
42105375070007.tif H-9 - Certificate of Compliance 1 4/28/1997
42105375070003(4).tif G-10 - Gas Well Status Report 1 4/24/1997
42105375070009(2).tif P-15 - Statement of Productivity of Acreage 1 4/24/1997
42105375070002.tif Miscellaneous 1 4/17/1997
42105375070004(2).tif G-1 - Gas well back pressure test, Completion or Recom 1 4/14/1997
42105375070005(5).tif G-1 - Gas well back pressure test, Completion or Recom 2 4/14/1997
42105375070006(5).tif G-1 - Gas well back pressure test, Completion or Recom 3 4/14/1997
42105375070007(4).tif G-1 - Gas well back pressure test, Completion or Recom 4 4/14/1997
42105375070001(5).tif G-5 - Gas Well Classification Report 1 4/14/1997
42105375070008(3).tif Miscellaneous 1 4/14/1997
42105375070006(4).tif Correspondence 1 4/11/1997
42105375070005(3).tif P-8 - Request for Clearance of Oil 1 4/11/1997
42105375070055.tif Directional Survey 1 4/7/1997
42105375070056.tif Directional Survey 2 4/7/1997
42105375070057.tif Directional Survey 3 4/7/1997
42105375070058.tif Directional Survey 4 4/7/1997
42105375070059.tif Directional Survey 5 4/7/1997
42105375070060.tif Directional Survey 6 4/7/1997
42105375070004(4).tif P-8 - Request for Clearance of Oil 1 4/2/1997
42105375070061.tif Directional Survey 1 2/12/1997
42105375070062.tif Directional Survey 2 2/12/1997
42105375070063.tif Directional Survey 3 2/12/1997
42105375070006.tif DRILL 1 1/23/1997
42105375070001(2).tif DRILL 2 1/23/1997
42105375070002(3).tif DRILL 3 1/23/1997
42105375070003(3).tif DRILL 4 1/23/1997
42105375070004(5).tif DRILL 5 1/23/1997
42105375070005.tif DRILL 6 1/23/1997
42105375070006(2).tif DRILL 7 1/23/1997
42105375070007(3).tif DRILL 8 1/23/1997
42105375070008.tif DRILL 9 1/23/1997
42105375070009.tif DRILL 10 1/23/1997
42105375070010.tif DRILL 11 1/23/1997
42105375070011.tif DRILL 12 1/23/1997
42105375070012.tif DRILL 13 1/23/1997
42105375070013.tif DRILL 14 1/23/1997
42105375070014.tif DRILL 15 1/23/1997
42105375070015.tif DRILL 16 1/23/1997
42105375070016.tif DRILL 17 1/23/1997
42105375070017.tif DRILL 18 1/23/1997
42105375070018.tif DRILL 19 1/23/1997
42105375070019.tif DRILL 20 1/23/1997
42105375070020.tif DRILL 21 1/23/1997
42105375070021.tif DRILL 22 1/23/1997
42105375070022.tif DRILL 23 1/23/1997
42105375070023.tif DRILL 24 1/23/1997
42105375070024.tif DRILL 25 1/23/1997
42105375070025.tif DRILL 26 1/23/1997
42105375070026.tif DRILL 27 1/23/1997
42105375070027.tif DRILL 28 1/23/1997
42105375070028.tif DRILL 29 1/23/1997
42105375070029.tif DRILL 30 1/23/1997
42105375070030.tif DRILL 31 1/23/1997
42105375070031.tif DRILL 32 1/23/1997
42105375070032.tif DRILL 33 1/23/1997
42105375070033.tif DRILL 34 1/23/1997
42105375070034.tif DRILL 35 1/23/1997
42105375070035.tif DRILL 36 1/23/1997
42105375070036.tif DRILL 37 1/23/1997
42105375070037.tif DRILL 38 1/23/1997
42105375070038.tif DRILL 39 1/23/1997
42105375070039.tif DRILL 40 1/23/1997
42105375070040.tif DRILL 41 1/23/1997
42105375070041.tif DRILL 42 1/23/1997
42105375070042.tif DRILL 43 1/23/1997
42105375070043.tif DRILL 44 1/23/1997
42105375070044.tif DRILL 45 1/23/1997
42105375070045.tif DRILL 46 1/23/1997
42105375070046.tif DRILL 47 1/23/1997
42105375070047.tif DRILL 48 1/23/1997
42105375070048.tif DRILL 49 1/23/1997
42105375070049.tif DRILL 50 1/23/1997
42105375070050.tif DRILL 51 1/23/1997
42105375070051.tif DRILL 52 1/23/1997
42105375070052.tif DRILL 53 1/23/1997
42105375070053.tif DRILL 54 1/23/1997
42105375070054.tif DRILL 55 1/23/1997
42105375070001(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 1/6/1997
42105375070064.tif W-1 Water - Water Board Letter 1 1/6/1997
42105375070005(4).tif Correspondence 1 12/20/1996
42105375070004.tif Permit 1 12/20/1996
42105375070002(4).tif W-1 Plat - Map of Drilling Location (Plat) 1 12/8/1996
42105375070003.tif W-1 Plat - Map of Drilling Location (Plat) 2 12/8/1996
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4210537507_UNIV_BLK_42_0121_CH_cbl.pdf Cement Bond Log 1.05 MB NA
4210537507MUD19970224.tif Mud Log 3.67 MB NA
4210537507por19970214.tif Porosity 3.93 MB NA
4210537507por19970215.tif Porosity 1.04 MB NA
4210537507por19970225.tif Porosity 4.64 MB NA
4210537507son19970214.tif Sonic 3.39 MB NA
10537507.las Well Log 2.30 MB NA
37507.las Well Log 799.21 KB NA
37507.ZIP Well Log 979.15 KB NA
4210537507_UNIV_BLK_42_0121_CH_cbl_lower.LAS Well Log 185.04 KB NA
4210537507_UNIV_BLK_42_0121_CH_cbl_upper.LAS Well Log 63.58 KB NA
repeat1.las Well Log 129.41 KB NA
repeat2.las Well Log 129.25 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/105_Crockett/37507