Title

Well Detail for API 42-105-35602

CBS: Crockett, Block 38, Section 14 Location: 726 FNL & 606 FEL
Total Depth: 8246 feet Lat/Lon: 31.05815668 / -101.04389769
Elevation: GL 2557 feet NAD: NAD83
RRC Lease: 12851-7C-O Name: UNIVERSITY "14" #1 Effective: 6/4/1990
Field: BLOCK 38 (ELLENBURGER) (9400300)
Operator: IRON ORCHARD OPERATING LLC (0000426412)
Status: Producing 4/26/1989
Spud: 3/20/1989 Complete: 4/26/1989
UL Lease: 092539 (Producing)

Depths - TVD: 8246
Date Perf Top Perf Bottom
4/26/1989 8198 8246
Test Date Bbl Oil Bbl Water MCF Gas
6/4/1990 63 2 340
4/26/1989 0 0 175
Name Type Page Date
P-4 Osborn Heirs to Iron Orchord RRC 12851_556725.pdf P-4 0 6/1/2023
42105356020039(2).tif P-15 - Statement of Productivity of Acreage 1 4/1/1993
42105356020001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 6/4/1990
42105356020002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/4/1990
42105356020041.tif Miscellaneous 1 5/12/1989
42105356020042.tif Miscellaneous 2 5/12/1989
42105356020043.tif Miscellaneous 3 5/12/1989
42105356020001.tif Miscellaneous 4 5/12/1989
42105356020002(2).tif Miscellaneous 5 5/12/1989
42105356020003(2).tif Miscellaneous 6 5/12/1989
42105356020004.tif Miscellaneous 7 5/12/1989
42105356020005.tif Miscellaneous 8 5/12/1989
42105356020006.tif Miscellaneous 9 5/12/1989
42105356020007.tif Miscellaneous 10 5/12/1989
42105356020008.tif Miscellaneous 11 5/12/1989
42105356020009.tif Miscellaneous 12 5/12/1989
42105356020010(2).tif Miscellaneous 13 5/12/1989
42105356020011(2).tif Miscellaneous 14 5/12/1989
42105356020012.tif Miscellaneous 15 5/12/1989
42105356020013(2).tif Miscellaneous 16 5/12/1989
42105356020014.tif Miscellaneous 17 5/12/1989
42105356020015(2).tif Miscellaneous 18 5/12/1989
42105356020016(2).tif Miscellaneous 19 5/12/1989
42105356020017(2).tif Miscellaneous 20 5/12/1989
42105356020018(2).tif Miscellaneous 21 5/12/1989
42105356020019(2).tif Miscellaneous 22 5/12/1989
42105356020020.tif Miscellaneous 23 5/12/1989
42105356020021.tif Miscellaneous 24 5/12/1989
42105356020022(2).tif Miscellaneous 25 5/12/1989
42105356020023(2).tif Miscellaneous 26 5/12/1989
42105356020024.tif Miscellaneous 27 5/12/1989
42105356020025.tif Miscellaneous 28 5/12/1989
42105356020026.tif Miscellaneous 29 5/12/1989
42105356020027.tif Miscellaneous 30 5/12/1989
42105356020028.tif Miscellaneous 31 5/12/1989
42105356020029.tif Miscellaneous 32 5/12/1989
42105356020030.tif Miscellaneous 33 5/12/1989
42105356020031.tif Miscellaneous 34 5/12/1989
42105356020032.tif Miscellaneous 35 5/12/1989
42105356020033.tif Miscellaneous 36 5/12/1989
42105356020034(2).tif Miscellaneous 37 5/12/1989
42105356020035.tif Miscellaneous 38 5/12/1989
42105356020036.tif Miscellaneous 39 5/12/1989
42105356020037(2).tif Miscellaneous 40 5/12/1989
42105356020038.tif Miscellaneous 41 5/12/1989
42105356020039.tif Miscellaneous 42 5/12/1989
42105356020040.tif Miscellaneous 43 5/12/1989
42105356020041(2).tif Miscellaneous 44 5/12/1989
42105356020027(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 5/10/1989
42105356020031(2).tif G-1 - Gas well back pressure test, Completion or Recom 1 4/26/1989
42105356020032(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 4/26/1989
42105356020033(2).tif G-5 - Gas Well Classification Report 1 4/26/1989
42105356020034.tif W-12 - Inclination Report 1 4/26/1989
42105356020035(2).tif W-12 - Inclination Report 2 4/26/1989
42105356020038(2).tif W-15 - Cementing Report 1 4/8/1989
42105356020010.tif DST - Drill Stem Test 1 4/5/1989
42105356020011.tif DST - Drill Stem Test 2 4/5/1989
42105356020012(2).tif DST - Drill Stem Test 3 4/5/1989
42105356020013.tif DST - Drill Stem Test 4 4/5/1989
42105356020014(2).tif DST - Drill Stem Test 5 4/5/1989
42105356020015.tif DST - Drill Stem Test 6 4/5/1989
42105356020016.tif DST - Drill Stem Test 7 4/5/1989
42105356020017.tif DST - Drill Stem Test 8 4/5/1989
42105356020018.tif DST - Drill Stem Test 9 4/5/1989
42105356020019.tif DST - Drill Stem Test 10 4/5/1989
42105356020020(2).tif DST - Drill Stem Test 11 4/5/1989
42105356020021(2).tif DST - Drill Stem Test 12 4/5/1989
42105356020003.tif DST - Drill Stem Test 1 4/2/1989
42105356020004(2).tif DST - Drill Stem Test 2 4/2/1989
42105356020005(2).tif DST - Drill Stem Test 3 4/2/1989
42105356020006(2).tif DST - Drill Stem Test 4 4/2/1989
42105356020007(2).tif DST - Drill Stem Test 5 4/2/1989
42105356020008(2).tif DST - Drill Stem Test 6 4/2/1989
42105356020009(2).tif DST - Drill Stem Test 7 4/2/1989
42105356020037.tif W-15 - Cementing Report 1 3/29/1989
42105356020040(2).tif DST - Drill Stem Test 1 3/27/1989
42105356020036(2).tif W-15 - Cementing Report 1 3/22/1989
42105356020022.tif DRILL 1 3/21/1989
42105356020023.tif DRILL 2 3/21/1989
42105356020024(2).tif DRILL 3 3/21/1989
42105356020025(2).tif DRILL 4 3/21/1989
42105356020026(2).tif DRILL 5 3/21/1989
42105356020029(2).tif Permit 1 3/13/1989
42105356020028(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 3/8/1989
42105356020030(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 3/6/1989
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
35602porosity.tif Porosity 2.65 MB NA
4210535602POR19890406.tif Porosity 2.52 MB NA
4210535602LAT19890407.tif Resistivity 2.55 MB NA
4210535602SON19890406.tif Sonic 2.73 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/105_Crockett/35602