Well Detail for API 42-105-34981
CBS: | Crockett, Block 29, Section 26 | Location: | 2153 FNL & 1880 FEL |
Total Depth: | 1700 feet | Lat/Lon: | 30.70040739 / -101.58965164 |
Elevation: | GL 2669 feet | NAD: | NAD83 |
Field: | BACHELOR HILL (GRAYBURG) (4880300) | ||
Operator: | VINSON EXPLORATION (0000886105) | ||
Status: | Producing 5/25/1985 | ||
Spud: | 1/24/1985 | Complete: | 5/25/1985 |
UL Lease: | 076627 (Under Review) |
Depths - TVD: 1700
Date | Perf Top | Perf Bottom |
---|---|---|
NA | 1631 | 1670 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
5/25/1985 | 32 | 35 | 0 |
Name | Type | Page | Date |
---|---|---|---|
42105349810001.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 1 | 5/25/1985 |
42105349810002.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 2 | 5/25/1985 |
42105349810004.tif | P-8 - Request for Clearance of Oil | 1 | 4/17/1985 |
42105349810003.tif | W-15 - Cementing Report | 1 | 3/21/1985 |
42105349810008.tif | DRILL | 1 | 1/24/1985 |
42105349810009.tif | DRILL | 2 | 1/24/1985 |
42105349810010.tif | DRILL | 3 | 1/24/1985 |
42105349810011.tif | DRILL | 4 | 1/24/1985 |
42105349810007.tif | Permit | 1 | 1/24/1985 |
42105349810005.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 1 | 1/15/1985 |
42105349810006.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 1/15/1985 |
No log files available