Well Detail for API 42-105-32972
CBS: | Crockett, Block 29, Section 17 | Location: | 1980 FNL & 1980 FEL |
Total Depth: | 7889 feet | Lat/Lon: | 30.74443557 / -101.62355261 |
Elevation: | GL 2611 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: University "17-29" #1
Effective: 10/29/1980
Field: | WILDCAT (7C) (16001) | ||
Operator: | SAXON OIL CO. (0000749592) | ||
Status: | Plugged and Abandoned 10/5/1980 | ||
Spud: | 10/5/1980 | Complete: | 10/29/1980 |
UL Lease: | 078356 (Expired) |
Depths - TVD: 7889
Name | Type | Page | Date |
---|---|---|---|
42105329720003.tif | W-3 - Plugging Report | 1 | 10/29/1980 |
42105329720004.tif | W-3 - Plugging Report | 2 | 10/29/1980 |
42105329720001.tif | DRILL | 1 | 10/1/1980 |
42105329720002.tif | DRILL | 2 | 10/1/1980 |
42105329720006.tif | Permit | 1 | 7/25/1980 |
42105329720005.tif | W-1 Water - Water Board Letter | 1 | 7/25/1980 |
42105329720007.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 1 | 7/17/1980 |
42105329720008.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 2 | 7/17/1980 |
42105329720009.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 7/17/1980 |
No log files available