Well Detail for API 42-105-01208
CBS: | Crockett, Block 29, Section 14 | Location: | 330 FNL & 990 FEL |
Total Depth: | 1775 feet | Lat/Lon: | 30.70542696 / -101.62041261 |
Elevation: | GL 2699 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: Texas #R-3
Effective: 11/27/1947
Field: | LANCASTER HILL (51770001) | ||
Operator: | GULF OIL CORP. (0000338130) | ||
Status: | Plugged and Abandoned 11/3/1947 | ||
Spud: | 11/3/1947 | Complete: | 11/27/1947 |
UL Lease: |
Depths - TVD: 1775
Name | Type | Page | Date |
---|---|---|---|
42105012080001.tif | W-3 - Plugging Report | 1 | 11/26/1947 |
42105012080002.tif | Form 2A - Notice of Intention to Plug and Abandon | 1 | 11/3/1947 |
42105012080003.tif | Form 2A - Notice of Intention to Plug and Abandon | 2 | 11/3/1947 |
42105012080004.tif | Form 1 - Application for Permit to Drill, Deepen or Plug | 1 | 10/7/1947 |
42105012080005.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 10/7/1947 |
No log files available