Well Detail for API 42-103-10645
CBS: | Crane, Block 31, Section 25 | Location: | 660 FSL & 660 FWL |
Total Depth: | 8200 feet | Lat/Lon: | 31.46719817 / -102.42558094 |
Elevation: | GL 2580 feet | NAD: | NAD83 |
Field: | BLOCK 31 (GRAYBURG) (9358630) | ||
Operator: | OXY USA INC. (0000630591) | ||
Status: | Salt Water Disposal - Contract 11/1/2020 | ||
Spud: | 11/12/1973 | Complete: | 11/22/1973 |
UL Lease: | 017448 (Producing) |
Depths - TVD: 8200 PB: 3580
Date | Perf Top | Perf Bottom |
---|---|---|
NA | 3350 | 3500 |
Field: | BLOCK 31, EAST (ATOKA) (9359250) | ||
Operator: | ATLANTIC REFINING COMPANY (0000991111) | ||
Status: | Plugged and Abandoned 11/12/1973 | ||
Spud: | 10/9/1965 | Complete: | 12/8/1965 |
UL Lease: | 017448 (Producing) |
Depths - NA
RRC Lease:
NA
Name: Block 31 Unit SWD #1-1
Effective: 8/22/1968
Field: | BLOCK 31, EAST (ATOKA) (9359250) | ||
Operator: | ARCO OIL & GAS CO. (0000029340) | ||
Status: | Plugged and Abandoned 8/13/1968 | ||
Spud: | 8/13/1968 | Complete: | 8/22/1968 |
UL Lease: | 017448 (Producing) |
Depths - TVD: 8200
RRC Lease:
NA
Name: Block 31 Unit SWD #1-1
Effective: 8/22/1968
Field: | WILDCAT (7C) (16001) | ||
Operator: | ARCO OIL & GAS CO. (0000029340) | ||
Status: | Plugged and Abandoned 8/13/1968 | ||
Spud: | 8/13/1968 | Complete: | 8/22/1968 |
UL Lease: | 017448 (Producing) |
Depths - TVD: 8200 PB: 8163
No log files available