Well Detail for API 42-103-10450
CBS: | Crane, Block 30, Section 01 | Location: | 1980 FSL & 660 FWL |
Total Depth: | 12600 feet | Lat/Lon: | 31.54991600 / -102.34704969 |
Elevation: | GL 2720 feet | NAD: | NAD83 |
RRC Lease:
NA
Name: Continental-University #A-1
Effective: 3/31/1964
Field: | WILDCAT (08) (18001) | ||
Operator: | LONE STAR PROD. CO. (0000507280) | ||
Status: | Plugged and Abandoned 11/30/1963 | ||
Spud: | 11/30/1963 | Complete: | 3/31/1964 |
UL Lease: |
Depths - TVD: 12600
Name | Type | Page | Date |
---|---|---|---|
42103104500003(2).tif | DRILL | 1 | 12/3/1990 |
42103104500004.tif | DRILL | 2 | 12/3/1990 |
42103104500001.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 1 | 4/15/1964 |
42103104500002.tif | W-2 - Oilwell Potential Test, Completion or Recompleti | 2 | 4/15/1964 |
42103104500003.tif | W-12 - Inclination Report | 1 | 4/3/1964 |
42103104500004(2).tif | W-12 - Inclination Report | 2 | 4/3/1964 |
42103104500005.tif | W-12 - Inclination Report | 3 | 4/3/1964 |
42103104500001(2).tif | W-3 - Plugging Report | 1 | 3/31/1964 |
42103104500002(2).tif | W-3 - Plugging Report | 2 | 3/31/1964 |
42103104500006.tif | W-3A - Notice of Intention to Plug and Abandon | 1 | 11/30/1963 |
42103104500007.tif | W-3A - Notice of Intention to Plug and Abandon | 2 | 11/30/1963 |
42103104500010.tif | Miscellaneous | 1 | 11/27/1963 |
42103104500009.tif | W-1 Plat - Map of Drilling Location (Plat) | 1 | 11/19/1963 |
42103104500008.tif | W-1 - Application for Permit to Drill, Deepen or Plug | 1 | 11/21/1961 |
No log files available