Title

Well Detail for API 42-003-39750

CBS: Andrews, Block 11, Section 14 Location: 330 FSL & 1320 FEL
Total Depth: 7712 feet Lat/Lon: 32.14552386 / -102.75783395
Elevation: KB 3331 feet NAD: NAD83
RRC Lease: 36488-8-O Name: PHILLIPS UNIVERSITY -T- #10 Effective: 6/19/2006
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Producing 8/16/2006
Spud: 6/19/2006 Complete: 8/16/2006
UL Lease: 036885 (Producing)

Depths - TVD: 7712 PB: 4560
Date Perf Top Perf Bottom
NA 5709 7350
2/26/2021 4368 7350
4/12/2021 4368 4403
Test Date Bbl Oil Bbl Water MCF Gas
8/16/2006 126 282 187
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 36488_FDL to Contango_12-1-21_541562.pdf P-4 0 12/1/2021
W-2 Arrpv WRO 42-003-39750.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 4/12/2021
W-2 Appr WRO Phillips University T 10 42-003-39750.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 2/26/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_518307.pdf P-4 0 4/1/2020
Phillips Univ T_36488_P4_380735.pdf P-4 0 2/26/2013
PH UNIV T_P4(6).pdf P-4 0 1/1/2010
42003397500002.tif DRILL 12 9/18/2006
42003397500003(2).tif DRILL 13 9/18/2006
42003397500004.tif DRILL 14 9/18/2006
42003397500005.tif DRILL 15 9/18/2006
42003397500006.tif DRILL 16 9/18/2006
42003397500007(2).tif DRILL 17 9/18/2006
42003397500008.tif DRILL 18 9/18/2006
42003397500009(2).tif DRILL 19 9/18/2006
42003397500010.tif DRILL 20 9/18/2006
42003397500011.tif DRILL 21 9/18/2006
42003397500012.tif DRILL 22 9/18/2006
42003397500013.tif DRILL 23 9/18/2006
42003397500014.tif DRILL 24 9/18/2006
42003397500015.tif DRILL 25 9/18/2006
42003397500016.tif DRILL 26 9/18/2006
42003397500017.tif DRILL 27 9/18/2006
42003397500018.tif DRILL 28 9/18/2006
42003397500019.tif DRILL 29 9/18/2006
42003397500020.tif DRILL 30 9/18/2006
42003397500021.tif DRILL 31 9/18/2006
42003397500022.tif DRILL 33 9/18/2006
42003397500023.tif DRILL 34 9/18/2006
42003397500024.tif DRILL 35 9/18/2006
42003397500025.tif DRILL 36 9/18/2006
42003397500026.tif DRILL 37 9/18/2006
42003397500027.tif DRILL 38 9/18/2006
42003397500028.tif DRILL 39 9/18/2006
42003397500029.tif DRILL 40 9/18/2006
42003397500030.tif DRILL 41 9/18/2006
42003397500031.tif DRILL 42 9/18/2006
42003397500032.tif DRILL 43 9/18/2006
42003397500033.tif DRILL 44 9/18/2006
42003397500034.tif DRILL 45 9/18/2006
42003397500035.tif DRILL 46 9/18/2006
42003397500036.tif DRILL 47 9/18/2006
42003397500037.tif DRILL 48 9/18/2006
42003397500038.tif DRILL 49 9/18/2006
42003397500039.tif DRILL 50 9/18/2006
42003397500010(2).tif Miscellaneous 10 9/18/2006
42003397500001.tif Permit 11 9/18/2006
42003397500009.tif W-1 - Application for Permit to Drill, Deepen or Plug 9 9/18/2006
42003397500003.tif W-12 - Inclination Report 3 9/18/2006
42003397500004(2).tif W-12 - Inclination Report 4 9/18/2006
42003397500005(2).tif W-15 - Cementing Report 5 9/18/2006
42003397500006(2).tif W-15 - Cementing Report 6 9/18/2006
42003397500007.tif W-15 - Cementing Report 7 9/18/2006
42003397500008(2).tif W-15 - Cementing Report 8 9/18/2006
42003397500001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 9/18/2006
42003397500002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 9/18/2006
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200339750POR20060402.tif Porosity 3.99 MB NA
4200339750POR20060702.tif Porosity 3.73 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/39750