Title

Well Detail for API 42-003-39398

CBS: Andrews, Block 11, Section 13 Location: 1550 FSL & 1075 FWL
Total Depth: 7648 feet Lat/Lon: 32.15045953 / -102.75135887
Elevation: KB 3305 feet NAD: NAD83
RRC Lease: 36486-8-O Name: PHILLIPS UNIVERSITY -O- #6 Effective: 11/28/2004
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: CONTANGO RESOURCES, LLC (0000100222)
Status: Producing 3/21/2005
Spud: 11/28/2004 Complete: 3/21/2005
UL Lease: 036886 (Producing)

Depths - TVD: 7648 PB: 7601
Date Perf Top Perf Bottom
NA 6717 6933
Test Date Bbl Oil Bbl Water MCF Gas
3/21/2005 43 160 0
Name Type Page Date
Auto P4 Contango Resources Inc to LLC_1-1-22_542064.pdf P-4 0 1/1/2022
P-4_RRC 36486_FDL to Contango_12-1-21_541563.pdf P-4 0 12/1/2021
P4 Operator Change - Sheridan 775854 to FDL 263924_518141.pdf P-4 0 4/1/2020
Phillips Univ O_36486_P4_380731.pdf P-4 0 2/26/2013
42003393980009(2).tif Miscellaneous 9 3/23/2005
42003393980007(2).tif W-12 - Inclination Report 7 3/23/2005
42003393980008(2).tif W-12 - Inclination Report 8 3/23/2005
42003393980003(2).tif W-15 - Cementing Report 3 3/23/2005
42003393980004(2).tif W-15 - Cementing Report 4 3/23/2005
42003393980005(2).tif W-15 - Cementing Report 5 3/23/2005
42003393980006(2).tif W-15 - Cementing Report 6 3/23/2005
42003393980001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/23/2005
42003393980002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/23/2005
42003393980012(2).tif DRILL 1 1/4/2005
42003393980013(2).tif DRILL 2 1/4/2005
42003393980014(2).tif DRILL 3 1/4/2005
42003393980015(2).tif DRILL 4 1/4/2005
42003393980016(2).tif DRILL 5 1/4/2005
42003393980017(2).tif DRILL 6 1/4/2005
42003393980018(2).tif DRILL 7 1/4/2005
42003393980019.tif DRILL 8 1/4/2005
42003393980020.tif DRILL 9 1/4/2005
42003393980021.tif DRILL 10 1/4/2005
42003393980022.tif DRILL 11 1/4/2005
42003393980023.tif DRILL 12 1/4/2005
42003393980024.tif DRILL 13 1/4/2005
42003393980025.tif DRILL 14 1/4/2005
42003393980026.tif DRILL 15 1/4/2005
42003393980027.tif DRILL 16 1/4/2005
42003393980028.tif DRILL 17 1/4/2005
42003393980029.tif DRILL 18 1/4/2005
42003393980030.tif DRILL 19 1/4/2005
42003393980031.tif DRILL 20 1/4/2005
42003393980032.tif DRILL 21 1/4/2005
42003393980033.tif DRILL 22 1/4/2005
42003393980034.tif DRILL 23 1/4/2005
42003393980035.tif DRILL 24 1/4/2005
42003393980036.tif DRILL 25 1/4/2005
42003393980037.tif DRILL 26 1/4/2005
42003393980038.tif DRILL 27 1/4/2005
42003393980039.tif DRILL 28 1/4/2005
42003393980040.tif DRILL 29 1/4/2005
42003393980041.tif DRILL 30 1/4/2005
42003393980042.tif DRILL 31 1/4/2005
42003393980043.tif DRILL 32 1/4/2005
42003393980044.tif DRILL 33 1/4/2005
42003393980045.tif DRILL 34 1/4/2005
42003393980012.tif DRILL 1 11/23/2004
42003393980013.tif DRILL 2 11/23/2004
42003393980014.tif DRILL 3 11/23/2004
42003393980015.tif DRILL 4 11/23/2004
42003393980016.tif DRILL 5 11/23/2004
42003393980017.tif DRILL 6 11/23/2004
42003393980018.tif DRILL 7 11/23/2004
42003393980001.tif DRILL 8 11/23/2004
42003393980002(2).tif DRILL 9 11/23/2004
42003393980003.tif DRILL 10 11/23/2004
42003393980004.tif DRILL 12 11/23/2004
42003393980005.tif DRILL 13 11/23/2004
42003393980006.tif DRILL 14 11/23/2004
42003393980007.tif DRILL 15 11/23/2004
42003393980008.tif DRILL 16 11/23/2004
42003393980009.tif DRILL 17 11/23/2004
42003393980010(2).tif DRILL 18 11/23/2004
42003393980011.tif DRILL 19 11/23/2004
42003393980011(2).tif Permit 2 11/18/2004
42003393980010.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 11/9/2004
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200339398GR20050104.tif Gamma Ray 986.29 KB NA
4200339398POR20041215.tif Porosity 3.24 MB NA
4200339398LAT20050104.tif Resistivity 2.48 MB NA
4200339398SON20041215.tif Sonic 2.11 MB NA
Phillips Univ. O-6 RES.LAS Sonic 574.41 KB NA
39398.zip Well Log 382.07 KB NA
Phillips Univ. O-6 CNL.LAS Well Log 656.89 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/39398