Title

Well Detail for API 42-003-38585

CBS: Andrews, Block 11, Section 01 Location: 1375 FSL & 1305 FWL
Total Depth: 8185 feet Lat/Lon: 32.17884887 / -102.75979060
Elevation: GL 3284 feet NAD: NAD83
RRC Lease: 36466-8-O Name: UNIVERSITY 11 SEC 1 #9C Effective: 4/1/2010
Field: MARTIN (CONSOLIDATED) (57774275)
Operator: OXY USA INC. (0000630591)
Status: Producing 4/1/2010
Spud: NA Complete: NA
UL Lease: 023319 (Producing)

Depths - TVD: 8185 PB: 8129
Date Perf Top Perf Bottom
4/1/2010 7856 8006
RRC Lease: 34382-8-O Name: UNIVERSITY 11 SEC 1 #9C Effective: 11/12/2000
Field: MARTIN (WOLFCAMP) (57774830)
Operator: OXY USA INC. (0000630591)
Status: Consolidated 4/1/2010
Spud: 11/6/2000 Complete: 11/12/2000
UL Lease: 023319 (Producing)

Depths - TVD: 8185 PB: 7930
Date Perf Top Perf Bottom
NA 7856 7874
Test Date Bbl Oil Bbl Water MCF Gas
11/12/2000 66 0 83
RRC Lease: 36359-8-O Name: UNIVERSITY 11 SEC 1 #9C Effective: 7/24/2000
Field: MARTIN, WEST (FUSSELMAN) (57781250)
Operator: ARCO PERMIAN (0000029347)
Status: Plugged and Abandoned 11/6/2000
Spud: 5/24/2000 Complete: 11/6/2000
UL Lease: 023319 (Producing)

Depths - TVD: 8185 PB: 8129
Date Perf Top Perf Bottom
NA 7950 8006
Test Date Bbl Oil Bbl Water MCF Gas
7/24/2000 103 0 147
Name Type Page Date
42003385850001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 11/12/2000
42003385850002(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 11/12/2000
42003385850001(2).tif DRILL 1 11/6/2000
42003385850002.tif DRILL 3 11/6/2000
42003385850003(2).tif DRILL 4 11/6/2000
42003385850004.tif DRILL 5 11/6/2000
42003385850005.tif DRILL 6 11/6/2000
42003385850006(2).tif DRILL 7 11/6/2000
42003385850004(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/18/2000
42003385850005(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/18/2000
42003385850006.tif Cores - Core Analysis 1 7/13/2000
42003385850007.tif Cores - Core Analysis 2 7/13/2000
42003385850008.tif Cores - Core Analysis 3 7/13/2000
42003385850009.tif Cores - Core Analysis 4 7/13/2000
42003385850010.tif Cores - Core Analysis 5 7/13/2000
42003385850011.tif Cores - Core Analysis 6 7/13/2000
42003385850012.tif Cores - Core Analysis 7 7/13/2000
42003385850013.tif Cores - Core Analysis 8 7/13/2000
42003385850014.tif Cores - Core Analysis 9 7/13/2000
42003385850015.tif Cores - Core Analysis 10 7/13/2000
42003385850016.tif Cores - Core Analysis 11 7/13/2000
42003385850017.tif Cores - Core Analysis 12 7/13/2000
42003385850018.tif Cores - Core Analysis 13 7/13/2000
42003385850019.tif Cores - Core Analysis 14 7/13/2000
42003385850020.tif Cores - Core Analysis 15 7/13/2000
42003385850021.tif Cores - Core Analysis 16 7/13/2000
42003385850022.tif Cores - Core Analysis 17 7/13/2000
42003385850023.tif Cores - Core Analysis 18 7/13/2000
42003385850024.tif Cores - Core Analysis 19 7/13/2000
42003385850025.tif Cores - Core Analysis 20 7/13/2000
42003385850026.tif DRILL 1 5/25/2000
42003385850027.tif DRILL 2 5/25/2000
42003385850028.tif DRILL 3 5/25/2000
42003385850029.tif DRILL 4 5/25/2000
42003385850030.tif DRILL 5 5/25/2000
42003385850031.tif DRILL 6 5/25/2000
42003385850032.tif DRILL 7 5/25/2000
42003385850033.tif DRILL 8 5/25/2000
42003385850034.tif DRILL 9 5/25/2000
42003385850035.tif DRILL 10 5/25/2000
42003385850036.tif DRILL 11 5/25/2000
42003385850037.tif DRILL 12 5/25/2000
42003385850038.tif DRILL 13 5/25/2000
42003385850039.tif DRILL 14 5/25/2000
42003385850040.tif DRILL 15 5/25/2000
42003385850041.tif DRILL 16 5/25/2000
42003385850042.tif DRILL 17 5/25/2000
42003385850043.tif DRILL 18 5/25/2000
42003385850044.tif DRILL 19 5/25/2000
42003385850045.tif DRILL 20 5/25/2000
42003385850046.tif DRILL 21 5/25/2000
42003385850047.tif DRILL 22 5/25/2000
42003385850048.tif DRILL 23 5/25/2000
42003385850049.tif DRILL 24 5/25/2000
42003385850050.tif DRILL 25 5/25/2000
42003385850051.tif DRILL 26 5/25/2000
42003385850052.tif DRILL 27 5/25/2000
42003385850053.tif DRILL 28 5/25/2000
42003385850054.tif DRILL 29 5/25/2000
42003385850055.tif DRILL 30 5/25/2000
42003385850056.tif DRILL 31 5/25/2000
42003385850057.tif DRILL 32 5/25/2000
42003385850058.tif DRILL 33 5/25/2000
42003385850059.tif DRILL 34 5/25/2000
42003385850060.tif DRILL 35 5/25/2000
42003385850061.tif DRILL 36 5/25/2000
42003385850062.tif DRILL 37 5/25/2000
42003385850001(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 5/24/2000
42003385850002(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 2 5/24/2000
42003385850003.tif W-1 - Application for Permit to Drill, Deepen or Plug 3 5/24/2000
42003385850063.tif W-1 Plat - Map of Drilling Location (Plat) 1 5/24/2000
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4200338585mud20000622.tif Mud Log 1.68 MB NA
4200338585POR20000618.tif Porosity 2.66 MB NA
4200338585LAT20000618.tif Resistivity 3.36 MB NA
4200338585SON20000618.tif Sonic 1.66 MB NA
38585.zip Well Log 548.07 KB NA
Sec1c9.las Well Log 626.61 KB NA
Sec1C9h.LAS Well Log 3.44 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/38585